New Poster
•
1 Message
Downstream/Upstream Bonded Channels Review
Most of the info listed below seems to be within range of the specs comcast has selected. There is two channels on the download that seem intresting for correct/uncorrectables. Looking for someone with more knowledge to review and let me know if anything seems weird.
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 21 | 621000000 Hz | 5.5 dBmV | 39.4 dB | 17 | 0 |
2 | Locked | QAM256 | 22 | 627000000 Hz | 5.3 dBmV | 39.3 dB | 13 | 0 |
3 | Locked | QAM256 | 23 | 633000000 Hz | 5.4 dBmV | 39.3 dB | 14 | 0 |
4 | Locked | QAM256 | 24 | 639000000 Hz | 5.3 dBmV | 39.2 dB | 14 | 0 |
5 | Locked | QAM256 | 25 | 645000000 Hz | 5.7 dBmV | 39.4 dB | 13 | 0 |
6 | Locked | QAM256 | 26 | 651000000 Hz | 5.8 dBmV | 39.5 dB | 8 | 0 |
7 | Locked | QAM256 | 27 | 657000000 Hz | 5.8 dBmV | 39.5 dB | 12 | 0 |
8 | Locked | QAM256 | 28 | 663000000 Hz | 6.2 dBmV | 39.7 dB | 12 | 0 |
9 | Locked | QAM256 | 29 | 669000000 Hz | 6.5 dBmV | 39.8 dB | 4116 | 2100 |
10 | Locked | QAM256 | 30 | 675000000 Hz | 7.0 dBmV | 39.7 dB | 599 | 1328 |
11 | Locked | QAM256 | 31 | 681000000 Hz | 7.1 dBmV | 39.9 dB | 11 | 0 |
12 | Locked | QAM256 | 32 | 687000000 Hz | 7.5 dBmV | 40.0 dB | 7 | 0 |
13 | Locked | QAM256 | 33 | 693000000 Hz | 8.1 dBmV | 40.1 dB | 8 | 0 |
14 | Locked | QAM256 | 34 | 699000000 Hz | 8.6 dBmV | 40.2 dB | 7 | 0 |
15 | Locked | QAM256 | 35 | 705000000 Hz | 8.9 dBmV | 40.2 dB | 10 | 0 |
16 | Locked | QAM256 | 36 | 711000000 Hz | 9.3 dBmV | 40.3 dB | 13 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 4 | 5120 Ksym/sec | 16600000 Hz | 42.5 dBmV |
2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 35800000 Hz | 41.0 dBmV |
3 | Locked | ATDMA | 2 | 5120 Ksym/sec | 29400000 Hz | 42.0 dBmV |
4 | Locked | ATDMA | 3 | 5120 Ksym/sec | 23000000 Hz | 42.5 dBmV |
EG
Expert
•
111.5K Messages
6 years ago
Stats are good. That's a small number of bit errors. Are you having any problems ? If not, don't sweat it.
0
0