Contributor
•
22 Messages
Downstream Bonded Channels Incrementing Corrected and Uncorrected Errors-Ranson, WV
Xfinity,
Please pass this on to the NOC and Head-End that serves Ranson, WV. I'm seeing the blue down arrow blinking on my modem and looked into it and am seeing millions of incrementing corrected errors and double digit uncorrected errors on bonded channel 28 which is using OFDM PLC modulation instead of the QAM256.
See below these stats directly from the cable modem (Motorola MB8600):
4 hours ago today (24-Nov 17:40hrs EST):
Downstream Bonded Channels |
|
|
Channel | Lock Status | Modulation | Channel ID | Freq. (MHz) | Pwr (dBmV) | SNR (dB) | Corrected | Uncorrected |
1 | Locked | QAM256 | 13 | 519.0 | 3.5 | 43.4 | 41 | 0 |
2 | Locked | QAM256 | 6 | 459.0 | 2.9 | 43.5 | 44 | 0 |
3 | Locked | QAM256 | 7 | 465.0 | 3.1 | 43.4 | 47 | 0 |
4 | Locked | QAM256 | 8 | 471.0 | 3.2 | 43.4 | 55 | 0 |
5 | Locked | QAM256 | 9 | 477.0 | 3.2 | 43.4 | 60 | 0 |
6 | Locked | QAM256 | 10 | 483.0 | 3.3 | 43.3 | 81 | 0 |
7 | Locked | QAM256 | 11 | 489.0 | 3.5 | 43.3 | 73 | 0 |
8 | Locked | QAM256 | 12 | 495.0 | 3.5 | 43.3 | 69 | 0 |
9 | Locked | QAM256 | 14 | 525.0 | 3.4 | 43.3 | 65 | 0 |
10 | Locked | QAM256 | 15 | 531.0 | 3.6 | 43.4 | 40 | 0 |
11 | Locked | QAM256 | 16 | 537.0 | 3.5 | 43.4 | 29 | 0 |
12 | Locked | QAM256 | 17 | 543.0 | 3.2 | 43.2 | 38 | 0 |
13 | Locked | QAM256 | 18 | 549.0 | 3.0 | 43.1 | 39 | 0 |
14 | Locked | QAM256 | 19 | 555.0 | 3.0 | 43.1 | 44 | 0 |
15 | Locked | QAM256 | 20 | 561.0 | 3.2 | 43.0 | 36 | 0 |
16 | Locked | QAM256 | 21 | 567.0 | 3.2 | 43.0 | 45 | 0 |
17 | Locked | QAM256 | 22 | 573.0 | 3.5 | 43.1 | 59 | 0 |
18 | Locked | QAM256 | 23 | 579.0 | 3.8 | 43.2 | 42 | 0 |
19 | Locked | QAM256 | 24 | 585.0 | 3.8 | 43.2 | 35 | 0 |
20 | Locked | QAM256 | 25 | 591.0 | 3.6 | 43.1 | 45 | 0 |
21 | Locked | QAM256 | 26 | 597.0 | 3.7 | 42.9 | 69 | 0 |
22 | Locked | QAM256 | 27 | 603.0 | 3.5 | 42.9 | 39 | 0 |
23 | Locked | QAM256 | 28 | 609.0 | 3.4 | 42.8 | 57 | 0 |
24 | Locked | QAM256 | 29 | 615.0 | 3.4 | 43.0 | 45 | 0 |
25 | Locked | QAM256 | 30 | 621.0 | 3.3 | 42.9 | 39 | 0 |
26 | Locked | QAM256 | 31 | 627.0 | 3.0 | 42.8 | 38 | 0 |
27 | Locked | QAM256 | 32 | 633.0 | 2.6 | 42.6 | 53 | 0 |
28 | Locked | OFDM PLC | 33 | 690.0 | 2.8 | 41.6 | 1863446463 | 203 |
29 | Locked | QAM256 | 34 | 639.0 | 2.0 | 42.3 | 134 | 0 |
30 | Locked | QAM256 | 35 | 645.0 | 2.3 | 42.5 | 68 | 0 |
31 | Locked | QAM256 | 36 | 651.0 | 2.5 | 42.5 | 71 | 0 |
32 | Locked | QAM256 | 37 | 657.0 | 2.7 | 42.7 | 71 | 0 |
Now 24-Nov 21:40hrs EST:
Log Messages:
01:18:17 Tue Nov 17 2020 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; | |||
14:15:14 Mon Nov 23 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; | |||
14:15:45 Tue Nov 24 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; | |||
14:16:27 Tue Nov 24 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; | |||
14:37:59 Tue Nov 24 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; | |||
14:38:29 Tue Nov 24 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; | |||
14:41:10 Tue Nov 24 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; | |||
14:41:41 Tue Nov 24 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; | |||
14:47:11 Tue Nov 24 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; | |||
14:47:44 Tue Nov 24 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:4e:eb:81;CMTS-MAC=00:01:5c:88:58:48;CM-QOS=1.1;CM-VER=3.1; |
I am noticing a slight redunction in downstream speeds. Please advise if you need anything further.
Thank you,
Andy in Ranson, WV
No Responses!