Contributor
•
17 Messages
Could a Network Engineer look into this please?
We've been experiencing extremely high latency for the last one week to ten days. Yesterday was the worst.
I went to the local Xfinity store and they opened a ticket in their system. An hour later I received a recorded message that the issue I had reported had been fixed. I rechecked the latency and things had gone back to almost normal but not 100%.
Now this morning we're finding the issue back at square one.
Below is the current latency status. It speaks for itself. The switch at line #3 was apparently rebooted yesterday but is back in trouble again. Looks that the switch has gone bad and needs to be replaced. If this is a cluster switch it probably is affecting a big swath of connected devices.
I'm submitting a redacted output. Location is Aurora, CO. Please contact me if you need the entire output.
Thanks
Ahmed
kmdenver
Contributor
•
17 Messages
3 years ago
@Xfinity Support
Hopefully, you'll get to attend to this matter soon. Meanwhile, I'll keep posting the information that'll help you with the troubleshooting.
The hop timings have dropped a bit from the 2000+ ms but are still bouncing substantially. Below are three readings from different times of the day today:
Tracing route to e15316.a.akamaiedge.net [23.44.13.138]
over a maximum of 30 hops:
1 2 ms 17 ms 7 ms 10.0.0.1
2 72 ms 89 ms 61 ms cm-1-acr06.aurora.co.denver.comcast.net [96.120.12.209]
3 98 ms 81 ms 89 ms 96.110.247.169
4 122 ms 80 ms 76 ms ae-4-ar01.denver.co.denver.comcast.net [68.86.128.241]
5 43 ms 32 ms 30 ms 24.124.155.225
6 50 ms 33 ms 18 ms ae-501-ar01.denver.co.denver.comcast.net [96.216.22.130]
7 38 ms 52 ms 51 ms 68.86.103.113
8 82 ms 371 ms 74 ms 50.230.127.62
9 47 ms 46 ms 50 ms a23-44-13-138.deploy.static.akamaitechnologies.com [23.44.13.138]
Trace complete.
C:\Users\miscd>tracert www.amazon.com
Tracing route to e15316.a.akamaiedge.net [23.44.13.138]
over a maximum of 30 hops:
1 2 ms 7 ms 2 ms 10.0.0.1
2 432 ms 515 ms 468 ms cm-1-acr06.aurora.co.denver.comcast.net [96.120.12.209]
3 461 ms 442 ms 455 ms 96.110.247.169
4 369 ms 321 ms 366 ms ae-4-ar01.denver.co.denver.comcast.net [68.86.128.241]
5 348 ms 305 ms 311 ms 24.124.155.225
6 237 ms 215 ms 245 ms ae-501-ar01.denver.co.denver.comcast.net [96.216.22.130]
7 228 ms 175 ms 192 ms 68.86.103.113
8 468 ms 303 ms 323 ms 50.230.127.62
9 254 ms 190 ms 190 ms a23-44-13-138.deploy.static.akamaitechnologies.com [23.44.13.138]
Trace complete.
C:\Users\miscd>tracert www.amazon.com
Tracing route to www-amazon-com.customer.fastly.net [162.219.225.118]
over a maximum of 30 hops:
1 3 ms 2 ms 2 ms 10.0.0.1
2 37 ms 38 ms 38 ms cm-1-acr06.aurora.co.denver.comcast.net [96.120.12.209]
3 91 ms 66 ms 65 ms 96.110.247.169
4 61 ms 46 ms 46 ms ae-4-ar01.denver.co.denver.comcast.net [68.86.128.241]
5 66 ms 85 ms 73 ms 24.124.155.225
6 49 ms 67 ms 83 ms ae-501-ar01.denver.co.denver.comcast.net [96.216.22.130]
7 52 ms 63 ms 61 ms be-36041-cs04.1601milehigh.co.ibone.comcast.net [96.110.43.253]
8 46 ms 52 ms 35 ms be-1414-cr14.1601milehigh.co.ibone.comcast.net [96.110.39.126]
9 47 ms 45 ms 65 ms be-304-cr14.champa.co.ibone.comcast.net [96.110.39.13]
10 60 ms 59 ms 55 ms be-1114-cs01.champa.co.ibone.comcast.net [96.110.37.241]
11 32 ms 47 ms 48 ms be-2111-pe11.champa.co.ibone.comcast.net [96.110.40.162]
12 55 ms 68 ms 64 ms 173.167.58.202
13 61 ms 47 ms 47 ms 162.219.225.118
Trace complete.
1
0
Sly_Illusions
Visitor
•
2 Messages
3 years ago
in the same boat currently! they have been working in my area 3 days straight now. hopefully this gets fixed soon! bout to sell my house haha
0
0
EG
Expert
•
110K Messages
3 years ago
@Sly_Illusions
Please create a new topic of your own here on this board detailing your issue if you wish. Thanks. The original poster has not returned. Month-old dead thread is now being closed.
0
0