New Poster
•
1 Message
Consecutive T3 timeouts while trying to range on upstream channel
Every so often my internet will drop out for a few minutes. I looked in the modem log and found these. I have checked the connection between the wall and my modem but both ends are secure and tight and there isnt any splitter, though there could be one for different apartments within the building. Is this something a tech would need to fix or something I could do myself?
Thank you,
Sun Mar 22 09:42:00 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:40:24 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:40:24 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:40:24 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:40:04 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:40:04 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:40:04 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:40:00 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:40:00 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:40:00 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:33:12 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:33:12 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:33:12 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:32:53 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:32:53 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:32:53 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:32:49 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:32:49 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:32:49 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:25:59 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:25:59 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:25:59 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:25:40 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:25:40 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:25:40 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:25:35 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:25:35 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:25:35 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:18:47 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
Sun Mar 22 09:18:47 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;... |
Sun Mar 22 09:18:47 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64... |
Sun Mar 22 09:18:28 2020 | Critical (3) |
16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=c4:71:54:20:7f:dc;CMTS-MAC=00:01:5c:80:24:64;C... |
hannel | Status | Modulation | Channel ID | Frequency | Power | SNR |
---|---|---|---|---|---|---|
1 | Locked | QAM256 | 10 | 555000000 Hz | 10.5 dBmV | 42.5 dB |
2 | Locked | QAM256 | 11 | 561000000 Hz | 10.2 dBmV | 43.0 dB |
3 | Locked | QAM256 | 12 | 567000000 Hz | 10.0 dBmV | 42.5 dB |
4 | Locked | QAM256 | 13 | 573000000 Hz | 10.1 dBmV | 42.5 dB |
5 | Locked | QAM256 | 14 | 579000000 Hz | 10.3 dBmV | 42.5 dB |
6 | Locked | QAM256 | 15 | 585000000 Hz | 10.4 dBmV | 42.5 dB |
7 | Locked | QAM256 | 17 | 597000000 Hz | 10.4 dBmV | 42.5 dB |
8 | Locked | QAM256 | 18 | 603000000 Hz | 10.2 dBmV | 42.4 dB |
Channel | Status | Channel Type | Channel ID | Symbol Rate | Frequency | Power |
---|---|---|---|---|---|---|
1 | Locked | ATDMA | 33 | 5120 ksym/sec | 36500000 Hz | 42.8 dBmV |
2 | Locked | ATDMA | 34 | 5120 ksym/sec | 30100000 Hz | 42.7 dBmV |
3 | Locked | ATDMA | 35 | 5120 ksym/sec | 23700000 Hz | 42.7 dBmV |
4 | Locked | ATDMA | 36 | 5120 ksym/sec | 17300000 Hz | 42.7 dBmV |
No Responses!