New Poster
•
2 Messages
Connectivity instability, low speed, Power and SNR look out of spec
Hi there,
First, I have had reliable fast internet for years from xfinity. Prior to 2-3 weeks ago I was consistently able to get ~900Mb down and ~41Mb up on most speed tests. It was awesome!
The last few weeks I am running into issues with dropped connections at the WAN, and much slower bandwidth.
Equipment / config:
Netgear CM1150v (Firmware v04.02.02)
Coax connection, 1 splitter as the line enters the house. 2-way, -3.5dB
CAT 6e on all wired connections on equipment. Cable Modem to Router to Wired devices.
802.11ax on PC/iPad wireless connections
Details:
Wired Speedtest down: ~250Mb
Wired Speedtest up: ~39Mb
Ping / Packet Loss (looks ok)
Ping statistics for 172.217.14.206: (Google.com)
Packets: Sent = 114, Received = 114, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 9ms, Maximum = 44ms, Average = 16ms
Here are the cable modem details after factory reset and 1 hour of uptime. This is where I believe the issues are.
Downstream Power / SNR not great.
Upstream Power is low.
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time | Priority | Description |
Thu Nov 12 07:33:23 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=28:80:88:d1:6d:60;CMTS-MAC=00:42:5a:1d:8f:24;CM-QOS=1.1;CM-VER=3.1; |
Thu Nov 12 07:33:15 2020 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=28:80:88:d1:6d:60;CMTS-MAC=00:42:5a:1d:8f:24;CM-QOS=1.1;CM-VER=3.1; |
Thu Nov 12 07:33:11 2020 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1.;CM-MAC=28:80:88:d1:6d:60;CMTS-MAC=00:42:5a:1d:8f:24;CM-QOS=1.1;CM-VER=3.1; |
Thu Nov 12 07:33:10 2020 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=28:80:88:d1:6d:60;CMTS-MAC=00:42:5a:1d:8f:24;CM-QOS=1.1;CM-VER=3.1; |
Thu Nov 12 07:32:59 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Thu Nov 12 07:32:43 2020 | Warning (5) | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=28:80:88:d1:6d:60;CMTS-MAC=00:42:5a:1d:8f:24;CM-QOS=1.1;CM-VER=3.1; |
Thu Nov 12 07:32:33 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:d1:6d:60;CMTS-MAC=00:42:5a:1d:8f:24;CM-QOS=1.1;CM-VER=3.1; |
Thu Nov 12 07:32:06 2020 | Warning (5) | MDD message timeout;CM-MAC=28:80:88:d1:6d:60;CMTS-MAC=00:42:5a:1d:8f:24;CM-QOS=1.1;CM-VER=3.1; |
All help and advice appreciated. Thx!
No Responses!