New Poster
•
3 Messages
Connections to Internet drop every 1-3 minutes
Connections to Internet drops every 1-3 min for several months now. I have tried to reboot the xfinity router several times and still no use. Here are the signal strength info from router:
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | |||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 48 | |
Locked | Locked | Locked | Not locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 627 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 657 MHz | 663 MHz | 669 MHz | 675 MHz | 681 MHz | 687 MHz | 693 MHz | 699 MHz | 705 MHz | 711 MHz | 717 MHz | 723 MHz | 729 MHz | 735 MHz | 741 MHz | 747 MHz | 753 MHz | 759 MHz | 765 MHz | 921 MHz | 803600000 |
38.4 dB | 38.7 dB | 38.6 dB | 0.0 dB | 31.5 dB | 39.7 dB | 39.8 dB | 39.8 dB | 39.8 dB | 39.8 dB | 39.8 dB | 39.6 dB | 39.2 dB | 39.2 dB | 39.3 dB | 38.9 dB | 39.3 dB | 39.3 dB | 39.5 dB | 39.4 dB | 39.4 dB | 39.3 dB | 39.3 dB | 39.3 dB | 38.6 dB | 37.2 dB | 38.6 dB | 36.7 dB | 35.1 dB | 37.3 dB | 38.0 dB | 0.0 dB | NA |
-10.4 dBmV | -10.7 dBmV | -10.4 dBmV | -10.5 dBmV | -10.4 dBmV | -10.2 dBmV | -10.0 dBmV | -9.8 dBmV | -9.9 dBmV | -10.1 dBmV | -10.0 dBmV | -10.3 dBmV | -10.8 dBmV | -10.9 dBmV | -10.5 dBmV | -10.5 dBmV | -10.3 dBmV | -9.9 dBmV | -9.8 dBmV | -9.9 dBmV | -10.0 dBmV | -10.5 dBmV | -10.2 dBmV | -10.3 dBmV | -10.6 dBmV | -10.6 dBmV | -10.4 dBmV | -10.4 dBmV | -10.7 dBmV | -11.1 dBmV | -11.2 dBmV | -14.1 dBmV | NA |
256 QAM | 256 QAM | 256 QAM | Unknown | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM |
AthomeWorker
New Poster
•
3 Messages
5 years ago
Upstream info:
0
AthomeWorker
New Poster
•
3 Messages
5 years ago
CM error codes
IndexUnerrored CodewordsCorrectable CodewordsUncorrectable Codewords
0
EG
Expert
•
111.4K Messages
5 years ago
The up and down power levels are out of spec. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
0