New Poster
•
2 Messages
Connection.
I Have the same problem, however the modem seems to re-establish connection within 5 - 10 minutes. While this may seem trivial - except it has failed in the middle of zoom calls so its unacceptable. I am using a Motorola MB8611 modem and the download channel report seems okay except for channel 32 (High corrected errors)
Channel | Lock Status | Modulation | Channel ID | Freq. (MHz) | Pwr (dBmV) | SNR (dB) | Corrected | Uncorrected |
1 | Locked | QAM256 | 20 | 507.0 | 2.7 | 41.0 | 0 | 0 |
2 | Locked | QAM256 | 4 | 405.0 | 1.5 | 40.9 | 0 | 0 |
3 | Locked | QAM256 | 5 | 411.0 | 1.5 | 40.7 | 0 | 0 |
4 | Locked | QAM256 | 6 | 417.0 | 1.7 | 40.8 | 0 | 0 |
5 | Locked | QAM256 | 7 | 423.0 | 1.9 | 41.0 | 0 | 0 |
6 | Locked | QAM256 | 8 | 429.0 | 1.9 | 41.1 | 0 | 0 |
7 | Locked | QAM256 | 9 | 435.0 | 2.0 | 41.1 | 0 | 0 |
8 | Locked | QAM256 | 10 | 441.0 | 1.9 | 41.1 | 0 | 0 |
9 | Locked | QAM256 | 11 | 447.0 | 2.0 | 40.9 | 0 | 0 |
10 | Locked | QAM256 | 12 | 453.0 | 2.3 | 41.2 | 0 | 0 |
11 | Locked | QAM256 | 13 | 459.0 | 2.4 | 41.1 | 0 | 0 |
12 | Locked | QAM256 | 14 | 465.0 | 2.4 | 41.0 | 0 | 0 |
13 | Locked | QAM256 | 15 | 471.0 | 2.4 | 41.0 | 0 | 0 |
14 | Locked | QAM256 | 16 | 477.0 | 2.6 | 41.0 | 0 | 0 |
15 | Locked | QAM256 | 17 | 483.0 | 2.8 | 41.2 | 0 | 0 |
16 | Locked | QAM256 | 18 | 489.0 | 2.7 | 41.2 | 0 | 0 |
17 | Locked | QAM256 | 19 | 495.0 | 2.5 | 40.8 | 0 | 0 |
18 | Locked | QAM256 | 21 | 513.0 | 2.7 | 40.9 | 0 | 0 |
19 | Locked | QAM256 | 22 | 519.0 | 2.6 | 41.0 | 0 | 0 |
20 | Locked | QAM256 | 23 | 525.0 | 2.8 | 40.9 | 0 | 0 |
21 | Locked | QAM256 | 24 | 531.0 | 3.1 | 40.8 | 0 | 0 |
22 | Locked | QAM256 | 25 | 543.0 | 3.2 | 41.1 | 0 | 0 |
23 | Locked | QAM256 | 26 | 549.0 | 3.2 | 41.0 | 0 | 0 |
24 | Locked | QAM256 | 27 | 555.0 | 3.1 | 40.9 | 0 | 0 |
25 | Locked | QAM256 | 28 | 561.0 | 3.2 | 41.0 | 0 | 0 |
26 | Locked | QAM256 | 29 | 567.0 | 3.1 | 40.9 | 0 | 0 |
27 | Locked | QAM256 | 30 | 573.0 | 3.1 | 40.6 | 0 | 0 |
28 | Locked | QAM256 | 31 | 579.0 | 3.2 | 40.8 | 0 | 0 |
29 | Locked | QAM256 | 32 | 585.0 | 3.2 | 40.7 | 0 | 0 |
30 | Locked | QAM256 | 33 | 591.0 | 3.1 | 40.6 | 0 | 0 |
31 | Locked | QAM256 | 34 | 597.0 | 3.1 | 40.6 | 0 | 0 |
32 | Locked | OFDM PLC | 48 | 850.0 | 4.1 | 38.8 | 2474964 | 0 |
The event log shows
Time | Priority | Description | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 | |||
20:37:12 Thu Apr 29 2021 |
Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; | |||
20:37:27 Thu Apr 29 2021 |
Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
What can I do here or is this Comcast (when I called first time last week they told me they were doing standard maintenance). Also heard they were going to upgrade are to 8 channels for upload.
CCLysa
New Problem Solver
•
617 Messages
4 years ago
Hi @rhjkmcd
• Click "Sign In" if necessary
• Click the "Peer to peer chat" icon (upper right corner of this page)
• Click the "New message" (pencil and paper) icon
• Type "Xfinity Support" in the to line and select "Xfinity Support" from the drop-down list
• Type your message in the text area near the bottom of the window
• Press Enter to send your message
0
0
EG
Expert
•
111.4K Messages
4 years ago
Please post the upstream power level numbers as well.
0
0