U

Visitor

 • 

1 Message

Saturday, October 12th, 2024 2:55 AM

connection dropping I think

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 411000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
4 Locked QAM256 411000000 Hz 0 dBmV 41 dB 5 0
1 Locked QAM256 393000000 Hz 1 dBmV 42 dB 7 0
2 Locked QAM256 399000000 Hz 0 dBmV 41 dB 6 0
3 Locked QAM256 405000000 Hz 0 dBmV 41 dB 3 0
5 Locked QAM256 417000000 Hz 0 dBmV 41 dB 7 0
6 Locked QAM256 423000000 Hz 0 dBmV 41 dB 3 0
7 Locked QAM256 435000000 Hz 0 dBmV 42 dB 14 0
8 Locked QAM256 447000000 Hz 1 dBmV 42 dB 4 0
9 Locked QAM256 453000000 Hz 1 dBmV 42 dB 3 0
10 Locked QAM256 459000000 Hz 1 dBmV 42 dB 3 0
11 Locked QAM256 465000000 Hz 1 dBmV 42 dB 5 0
12 Locked QAM256 471000000 Hz 1 dBmV 42 dB 2 0
13 Locked QAM256 477000000 Hz 1 dBmV 42 dB 2 0
14 Locked QAM256 483000000 Hz 1 dBmV 42 dB 3 0
15 Locked QAM256 489000000 Hz 0 dBmV 42 dB 7 0
16 Locked QAM256 495000000 Hz 0 dBmV 42 dB 0 0
17 Locked QAM256 507000000 Hz 0 dBmV 40 dB 0 0
18 Locked QAM256 513000000 Hz 0 dBmV 42 dB 0 0
19 Locked QAM256 519000000 Hz 0 dBmV 41 dB 2 0
20 Locked QAM256 525000000 Hz 0 dBmV 42 dB 1 0
21 Locked QAM256 531000000 Hz 0 dBmV 42 dB 0 0
22 Locked QAM256 537000000 Hz 0 dBmV 41 dB 0 0
23 Locked QAM256 543000000 Hz 0 dBmV 41 dB 0 0
24 Locked QAM256 549000000 Hz 0 dBmV 41 dB 1 0
25 Locked QAM256 555000000 Hz 0 dBmV 41 dB 3 0
26 Locked QAM256 561000000 Hz 0 dBmV 41 dB 6 0
27 Locked QAM256 567000000 Hz 0 dBmV 41 dB 1 0
28 Locked QAM256 573000000 Hz 0 dBmV 41 dB 0 0
29 Locked QAM256 579000000 Hz 0 dBmV 41 dB 0 0
30 Locked QAM256 585000000 Hz 0 dBmV 41 dB 0 0
31 Locked QAM256 591000000 Hz 0 dBmV 41 dB 2 0
32 Locked QAM256 597000000 Hz 0 dBmV 41 dB 1 0
193 Locked OFDM PLC 722000000 Hz -2 dBmV 40 dB 66614601 0


Upstream Bonded Channels
Channel ID Lock Status US Channel Type Frequency Width Power
1 Locked SC-QAM 35600000 Hz 6400000 42.5 dBmV
2 Locked SC-QAM 29200000 Hz 6400000 43.8 dBmV
3 Locked SC-QAM 22800000 Hz 6400000 42.0 dBmV
4 Locked SC-QAM 16400000 Hz 6400000 42.0 dBmV
5 Locked SC-QAM 40400000 Hz 3200000 41.0 dBmV
6 Locked SC-QAM 10400000 Hz 3200000 45.0 dBmV


Current System Time:Fri Oct 11 18:52:29 2024

This is with a brand new modem because I thought the modem was going bad.

Expert

 • 

107.1K Messages

1 month ago

The stats were good at that snapshot in time. Is that a plain vanilla cable modem or is it a gateway device ? Is this a WiFi connection that is dropping ?

Official Employee

 • 

1.7K Messages

1 month ago

Good evening @user_cy913w, and thank you for reaching to our dedicated Communities team on our Forums, we appreciate it and hope you are having a wonderful weekend so far. We are sorry to hear that you are experiencing issues with your connection despite having a brand new modem. Rest assured, you've reached the right team to help! Let's go through some troubleshooting steps. To start, can you please confirm that your cable connections are secured tightly? Have you tried restarting your modem yet? You can also try troubleshooting using our easy and convenient XFINITY app by following the instructions on our website here https://www.xfinity.com/support/articles/internet-connectivity-troubleshooting

 

Expert

 • 

107.1K Messages

1 month ago

@XfinityAlyssaA 

I've already started troubleshooting with this poster...................................

Expert

 • 

107.1K Messages

1 month ago

@user_cy913w 

My questions ?

forum icon

New to the Community?

Start Here