2 Messages
Cast is the worst internet company,
I have been with comcast for 20 years now for internet and I pay for 1.2 gig download but 90% of the time the throttle me and I get 300 meg down, I have the results on speedtest site
here is where you can see they really get me for my speed that I pay for but do not get
TEST_DATE | TIME_ZONE | DOWNLOAD_MEGABITS | UPLOAD_MEGABITS | LATENCY_MS | SERVER_NAME | DISTANCE_MILES | CONNECTION_MODE | SERVER_COUNT | |
9/15/2024 16:40 | GMT | 176.16 | 39.14 | 7 | Denver | CO | 0 | multi | 4 |
6/6/2024 22:00 | GMT | 266.26 | 38.43 | 9 | Denver | CO | 0 | multi | 4 |
6/6/2024 21:58 | GMT | 3.43 | 7.79 | 12 | Denver | CO | 0 | multi | 4 |
5/27/2024 16:51 | GMT | 721.75 | 40.85 | 9 | Denver | CO | 0 | multi | 4 |
3/5/2024 15:46 | GMT | 926.52 | 41.01 | 8 | Denver | CO | 0 | multi | 4 |
2/27/2024 8:11 | GMT | 909.59 | 41.85 | 10 | Denver | CO | 0 | multi | 4 |
2/24/2024 19:05 | GMT | 669.02 | 27.67 | 74 | Denver | CO | 0 | multi | 4 |
12/28/2023 9:32 | GMT | 915.79 | 41.81 | 7 | Denver | CO | 0 | multi | 1 |
12/27/2023 13:59 | GMT | 844.14 | 41.86 | 9 | Denver | CO | 0 | multi | 4 |
12/27/2023 11:30 | GMT | 860.81 | 39.3 | 10 | Denver | CO | 0 | multi | 4 |
12/27/2023 9:42 | GMT | 858.5 | 37.51 | 9 | Denver | CO | 0 | multi | 4 |
12/25/2023 19:59 | GMT | 440.14 | 40.94 | 7 | Denver | CO | 0 | multi | 4 |
12/24/2023 12:44 | GMT | 753.74 | 39.92 | 12 | Denver | CO | 0 | multi | 4 |
12/24/2023 11:59 | GMT | 848.97 | 40.83 | 8 | Denver | CO | 0 | multi | 4 |
12/24/2023 11:58 | GMT | 806.06 | 40.76 | 9 | Denver | CO | 0 | multi | 4 |
12/24/2023 11:57 | GMT | 742.09 | 41.31 | 9 | Denver | CO | 0 | multi | 4 |
12/24/2023 11:56 | GMT | 34.63 | 40.41 | 11 | Denver | CO | 0 | multi | 1 |
12/24/2023 11:51 | GMT | 874.07 | 41.57 | 7 | Denver | CO | 0 | multi | 1 |
12/22/2023 21:48 | GMT | 173.07 | 28.77 | 11 | Denver | CO | 0 | multi | 4 |
12/7/2023 20:51 | GMT | 14.04 | 25.85 | 25 | Denver | CO | 0 | multi | 4 |
8/11/2023 8:57 | GMT | 402.73 | 41.23 | 8 | Denver | CO | 0 | multi | 1 |
7/14/2023 20:13 | GMT | 456.35 | 37.16 | 9 | Denver | CO | 0 | multi | 1 |
7/14/2023 20:12 | GMT | 510.19 | 41.48 | 4 | Denver | CO | 0 | multi | 1 |
7/14/2023 20:11 | GMT | 360.98 | 39.57 | 7 | Denver | CO | 0 | multi | 1 |
7/14/2023 20:08 | GMT | 695.2 | 41.44 | 7 | Denver | CO | 0 | multi | 1 |
7/14/2023 19:58 | GMT | 600.13 | 32.77 | 7 | Denver | CO | 0 | multi | 4 |
7/14/2023 19:37 | GMT | 353.51 | 30.83 | 7 | Denver | CO | 0 | multi | 1 |
7/10/2023 19:10 | GMT | 205.25 | 40.8 | 8 | Denver | CO | 0 | multi | 4 |
7/7/2023 9:26 | GMT | 931.82 | 41.48 | 8 | Denver | CO | 0 | multi | 4 |
7/7/2023 9:16 | GMT | 870.38 | 39.06 | 9 | Denver | CO | 0 | multi | 4 |
7/7/2023 8:34 | GMT | 300.22 | 41.31 | 8 | Denver | CO | 0 | multi | 4 |
XfinityRaul
Official Employee
•
1.6K Messages
2 months ago
Thank you for sharing your speed test with us, @user_t9m41w. I would be more than happy to review your account to see how we can resolve this internet speed issue you're experiencing.
Please send a direct message by clicking the chat icon in the upper right corner of the page, click on the pen and paper icon, then enter “Xfinity Support” in the “To” section.
0
0
EG
Expert
•
107.1K Messages
2 months ago
@user_t9m41w @XfinityRaul
Please circle back here and post any possible solutions for the issue here in these open public forums so that all readers here may benefit from the exchange / info. This is in keeping with the spirit for which these public help forums were originally intended. Thank you.
0
0
user_t9m41w
2 Messages
2 months ago
I was told by the supervisor I have been having slow speeds for 17 years that is what the supervisor told me, so I have been paying for 1.2 gig and for 17 years you have never given me the correct speed
talk about ripping off the customer, you guys have been ripping me off for 17 years now
(edited)
1
0