4 Messages
Case#[EDIT: Personal Information]
Because this is absolutely bogus that I cannot provide documentation or upload data to a case, I will show it here. I need this fixed asap as I have about had it with the instability of xfinity internet over the last month.
Usually between 10:00-11:59 PM EST I experience packet loss and extreme latency, almost every day. This has been happening for about a month now and I ran a continuous tracert tonight to googles dns 8.8.8.8 while it was happening, and you can clearly see the issue is outside of my home network. I will also provide the output here.
Doing tracert at Thu 05/09/2024, 23:47:41.03
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT-AX58U-9568 [192.168.50.1]
2 13 ms 20 ms 14 ms 10.60.208.195
3 8 ms 12 ms 11 ms po-304-322-rur902.indianapolis.in.indiana.comcast.net [96.110.168.217]
4 36 ms 13 ms 11 ms po-26-xar02.indianapolis.in.indiana.comcast.net [96.108.122.13]
5 * 41 ms 11 ms be-52-rar01.kokomo.in.indiana.comcast.net [96.108.122.93]
6 55 ms 20 ms 18 ms be-5-ar01.area4.il.chicago.comcast.net [24.153.88.85]
7 34 ms 39 ms 30 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
8 21 ms * 63 ms 142.250.210.51
9 * 43 ms * 142.251.60.211
10 18 ms * 18 ms dns.google [8.8.8.8]
Trace complete.
Doing tracert at Thu 05/09/2024, 23:48:22.43
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT-AX58U-9568 [192.168.50.1]
2 18 ms * * 10.60.208.195
3 * 22 ms 10 ms po-304-322-rur902.indianapolis.in.indiana.comcast.net [96.110.168.217]
4 * 11 ms 8 ms po-26-xar02.indianapolis.in.indiana.comcast.net [96.108.122.13]
5 14 ms 11 ms 12 ms be-52-rar01.kokomo.in.indiana.comcast.net [96.108.122.93]
6 45 ms * 39 ms be-5-ar01.area4.il.chicago.comcast.net [24.153.88.85]
7 18 ms 16 ms 17 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
8 * 18 ms 17 ms 142.250.210.51
9 21 ms * 18 ms 142.251.60.211
10 19 ms 54 ms 22 ms dns.google [8.8.8.8]
Trace complete.
Doing tracert at Thu 05/09/2024, 23:49:13.12
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT-AX58U-9568 [192.168.50.1]
2 12 ms 23 ms 54 ms 10.60.208.195
3 9 ms 11 ms 13 ms po-304-322-rur902.indianapolis.in.indiana.comcast.net [96.110.168.217]
4 10 ms 11 ms 11 ms po-26-xar02.indianapolis.in.indiana.comcast.net [96.108.122.13]
5 15 ms 11 ms 11 ms be-52-rar01.kokomo.in.indiana.comcast.net [96.108.122.93]
6 19 ms 16 ms 19 ms be-5-ar01.area4.il.chicago.comcast.net [24.153.88.85]
7 18 ms 19 ms 24 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
8 20 ms 17 ms 23 ms 142.250.210.51
9 19 ms 19 ms 18 ms 142.251.60.211
10 19 ms 24 ms 23 ms dns.google [8.8.8.8]
Trace complete.
Doing tracert at Thu 05/09/2024, 23:49:36.15
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT-AX58U-9568 [192.168.50.1]
2 16 ms 10 ms 14 ms 10.60.208.195
3 14 ms 12 ms 11 ms po-304-322-rur902.indianapolis.in.indiana.comcast.net [96.110.168.217]
4 15 ms 12 ms 11 ms po-26-xar02.indianapolis.in.indiana.comcast.net [96.108.122.13]
5 16 ms 12 ms 11 ms be-52-rar01.kokomo.in.indiana.comcast.net [96.108.122.93]
6 17 ms 21 ms 18 ms be-5-ar01.area4.il.chicago.comcast.net [24.153.88.85]
7 22 ms 21 ms 23 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
8 22 ms 24 ms 24 ms 142.250.210.51
9 17 ms 17 ms 20 ms 142.251.60.211
10 18 ms 17 ms 20 ms dns.google [8.8.8.8]
Trace complete.
Doing tracert at Thu 05/09/2024, 23:49:59.21
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT-AX58U-9568 [192.168.50.1]
2 13 ms 20 ms 14 ms 10.60.208.195
3 11 ms 8 ms 14 ms po-304-322-rur902.indianapolis.in.indiana.comcast.net [96.110.168.217]
4 19 ms 9 ms 9 ms po-26-xar02.indianapolis.in.indiana.comcast.net [96.108.122.13]
5 10 ms 9 ms 9 ms be-52-rar01.kokomo.in.indiana.comcast.net [96.108.122.93]
6 16 ms 15 ms 15 ms be-5-ar01.area4.il.chicago.comcast.net [24.153.88.85]
7 18 ms 23 ms 17 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
8 17 ms 17 ms 17 ms 142.250.210.51
9 * 17 ms 23 ms 142.251.60.211
10 18 ms 24 ms 23 ms dns.google [8.8.8.8]
Trace complete.
Doing tracert at Thu 05/09/2024, 23:50:26.06
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT-AX58U-9568 [192.168.50.1]
2 22 ms 24 ms 14 ms 10.60.208.195
3 8 ms 12 ms 11 ms po-304-322-rur902.indianapolis.in.indiana.comcast.net [96.110.168.217]
4 13 ms 11 ms 12 ms po-26-xar02.indianapolis.in.indiana.comcast.net [96.108.122.13]
5 14 ms 11 ms 12 ms be-52-rar01.kokomo.in.indiana.comcast.net [96.108.122.93]
6 22 ms 23 ms 17 ms be-5-ar01.area4.il.chicago.comcast.net [24.153.88.85]
7 25 ms 23 ms 23 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
8 22 ms 22 ms 20 ms 142.250.210.51
9 18 ms 50 ms 39 ms 142.251.60.211
10 56 ms 31 ms 21 ms dns.google [8.8.8.8]
Trace complete.
Doing tracert at Thu 05/09/2024, 23:50:49.27
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms RT-AX58U-9568 [192.168.50.1]
2 * 22 ms 50 ms 10.60.208.195
3 52 ms 58 ms * po-304-322-rur902.indianapolis.in.indiana.comcast.net [96.110.168.217]
4 * 86 ms 90 ms po-26-xar02.indianapolis.in.indiana.comcast.net [96.108.122.13]
5 16 ms 49 ms * be-52-rar01.kokomo.in.indiana.comcast.net [96.108.122.93]
6 20 ms 48 ms * be-5-ar01.area4.il.chicago.comcast.net [24.153.88.85]
7 * * 55 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
8 102 ms * 34 ms 142.250.210.51
9 29 ms 18 ms 16 ms 142.251.60.211
10 19 ms 44 ms * dns.google [8.8.8.8]
11 22 ms 21 ms 22 ms dns.google [8.8.8.8]
Trace complete.
This needs to get resolved or I will be switching providers. I work from home, and this CANNOT be happening any longer. Feel free to look up the ticket number and contact me.
Thanks
No Responses!