New Poster
•
1 Message
Bought new modem and upgraded to Gig - Only get 300Mb
I was previously on a 70Mb plan, and getting speeds around the 40's, but was having a lot of drops and upload was in the single Mb.
I upgraded my service to 1 Gb, bought a new ARRIS T25 modem and was able to get it activated. I never had to call anyone, it just seems to let me self activate on the website.
I'm now getting speeds in the 300's Mb at max. I tested both wired to my wifi router and wireless and its similar as long as I am close. My router support gigabit wired and 802.11ac wireless.
I have a suspicion that my outside coax is not the highest quality and could be impacting my speed. I tried viewing the signal noise numbers on my device status but I'm not sure. Can someone who knows more about this verify if I have a problem outside my device that I should have someone look at?
RF Parameters |
Downstream QAM
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 9 | 513.00 MHz | 9.80 dBmV | 38.98 dB | 256QAM | 5467547688 | 220 | 1018 |
Downstream 2 | 33 | 663.00 MHz | 10.00 dBmV | 37.64 dB | 256QAM | 231485940 | 71 | 1037 |
Downstream 3 | 34 | 669.00 MHz | 9.60 dBmV | 37.64 dB | 256QAM | 132188130 | 163 | 846 |
Downstream 4 | 35 | 675.00 MHz | 9.20 dBmV | 37.36 dB | 256QAM | 131928377 | 812 | 946 |
Downstream 5 | 36 | 681.00 MHz | 9.10 dBmV | 37.36 dB | 256QAM | 132374614 | 96 | 889 |
Downstream 6 | 5 | 483.00 MHz | 9.20 dBmV | 38.61 dB | 256QAM | 20672185401 | 87 | 1085 |
Downstream 7 | 6 | 489.00 MHz | 9.60 dBmV | 38.61 dB | 256QAM | 128857788 | 160 | 1023 |
Downstream 8 | 7 | 495.00 MHz | 9.90 dBmV | 38.61 dB | 256QAM | 128921722 | 98 | 1071 |
Downstream 9 | 8 | 507.00 MHz | 10.10 dBmV | 38.98 dB | 256QAM | 128588154 | 88 | 986 |
Downstream 10 | 10 | 519.00 MHz | 9.60 dBmV | 38.98 dB | 256QAM | 152338872 | 207 | 815 |
Downstream 11 | 11 | 525.00 MHz | 9.50 dBmV | 38.61 dB | 256QAM | 152302981 | 106 | 966 |
Downstream 12 | 12 | 531.00 MHz | 9.50 dBmV | 38.61 dB | 256QAM | 152285875 | 146 | 1014 |
Downstream 13 | 13 | 543.00 MHz | 10.30 dBmV | 38.98 dB | 256QAM | 125917574 | 100 | 1150 |
Downstream 14 | 14 | 549.00 MHz | 10.40 dBmV | 38.61 dB | 256QAM | 129931091 | 80 | 1062 |
Downstream 15 | 15 | 555.00 MHz | 10.10 dBmV | 37.64 dB | 256QAM | 129951617 | 115 | 1119 |
Downstream 16 | 16 | 561.00 MHz | 10.00 dBmV | 38.61 dB | 256QAM | 129739659 | 143 | 914 |
Downstream 17 | 17 | 567.00 MHz | 9.60 dBmV | 37.64 dB | 256QAM | 267401148 | 79 | 950 |
Downstream 18 | 18 | 573.00 MHz | 9.80 dBmV | 38.61 dB | 256QAM | 133750533 | 226 | 874 |
Downstream 19 | 19 | 579.00 MHz | 10.00 dBmV | 38.61 dB | 256QAM | 133944607 | 100 | 920 |
Downstream 20 | 20 | 585.00 MHz | 9.80 dBmV | 38.61 dB | 256QAM | 133737738 | 51 | 1051 |
Downstream 21 | 21 | 591.00 MHz | 9.40 dBmV | 38.61 dB | 256QAM | 112273831 | 98 | 1007 |
Downstream 22 | 22 | 597.00 MHz | 9.10 dBmV | 37.36 dB | 256QAM | 112223489 | 105 | 908 |
Downstream 23 | 23 | 603.00 MHz | 9.30 dBmV | 37.64 dB | 256QAM | 112413338 | 277 | 911 |
Downstream 24 | 24 | 609.00 MHz | 9.20 dBmV | 37.64 dB | 256QAM | 112196553 | 94 | 923 |
Downstream 25 | 25 | 615.00 MHz | 9.50 dBmV | 37.36 dB | 256QAM | 108962359 | 271 | 2027 |
Downstream 26 | 26 | 621.00 MHz | 9.50 dBmV | 37.36 dB | 256QAM | 109052684 | 186 | 956 |
Downstream 27 | 27 | 627.00 MHz | 9.50 dBmV | 37.36 dB | 256QAM | 108843838 | 278 | 854 |
Downstream 28 | 28 | 633.00 MHz | 9.40 dBmV | 37.64 dB | 256QAM | 109079300 | 59 | 1005 |
Downstream 29 | 29 | 639.00 MHz | 8.70 dBmV | 37.64 dB | 256QAM | 105278127 | 238 | 1042 |
Downstream 30 | 30 | 645.00 MHz | 8.70 dBmV | 37.36 dB | 256QAM | 109478449 | 183 | 1084 |
Downstream 31 | 31 | 651.00 MHz | 9.30 dBmV | 37.36 dB | 256QAM | 109634246 | 108 | 1111 |
Downstream 32 | 32 | 657.00 MHz | 9.80 dBmV | 37.64 dB | 256QAM | 109833659 | 126 | 907 |
Downstream OFDM
FFT Type | Channel Width(MHz) | # of Active Subcarriers | First Active Subcarrier(MHz) | Last Active Subcarrier(MHz) | Average RxMER(dB) | |||
Pilot | PLC | Data | ||||||
Downstream 2 | 4K | 92 | 1844 | 685 | 778 | 44 | 38 | 38 |
Upstream QAM
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 4 | 36.50 MHz | 32.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 5 | 41.20 MHz | 40.00 dBmV | DOCSIS2.0 (ATDMA) | 1280 kSym/s | 64QAM |
Upstream 3 | 3 | 30.10 MHz | 31.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 2 | 23.70 MHz | 30.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 5 | 1 | 17.30 MHz | 30.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream OFDM
FFT Type | Channel Width(MHz) | # of Active Subcarriers | First Active Subcarrier(MHz) | Last Active Subcarrier(MHz) | Tx Power(dBmV) |
Status |
System Uptime: | 1 d: 14 h: 59 m |
Computers Detected: | staticCPE(1), dynamicCPE(1) |
CM Status: | Telephony-DHCP |
Time and Date: | Sat 2020-06-27 17:32:02 |
Interface Parameters |
Interface Name | Provisioned | State | Speed (Mbps) | MAC address |
LAN Port 1 | Enabled | Up | 1000 (Full) | 14:C0:3E:15:18:F4 |
LAN Port 2 | Enabled | Down | ----- | 14:C0:3E:15:18:F4 |
CABLE | Enabled | Up | ----- | 14:C0:3E:15:18:F5 |
MTA | FailOtherReason | Down | ----- | 14:C0:3E:15:18:F6 |
Diplexer |
Upstream Range | Downstream Range | Current Band Setting | |
Band 0 | 5 MHz-85 MHz | 108 MHz-1002 MHz | |
Band 1 | 5 MHz-42 MHz | 108 MHz-1002 MHz | X |
EG
Expert
•
111.5K Messages
5 years ago
.@JDL440
Just as a FWIW. Considering how high that your downstream power levels are, the upstream power may not be low. It may just be a very clean, low attenuation, and noise free return path / connection. It may be correct for your local system specs. There are spec variances between individual systems. YMMV.
0
0
CCAndrew
Gold Problem Solver
•
25.9K Messages
5 years ago
When you test speeds test right from the modem and not the router like you posted
0
0