3 Messages
be-2312-pe12.9greatoaks.ca.ibone.comcast.net
It's been like this for days, what kind of a shop are you folks running over there?
traceroute to 80.239.233.60 (80.239.233.60), 64 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.1) 15.623 ms 2.548 ms 7.019 ms
2 96.120.89.105 (96.120.89.105) 19.467 ms 21.088 ms 13.999 ms
3 be-301-1276-rur02.santaclara.ca.sfba.comcast.net (24.124.159.237) 34.365 ms 18.121 ms 19.697 ms
4 be-1-rur01.santaclara.ca.sfba.comcast.net (162.151.78.129) 15.532 ms 18.305 ms 14.895 ms
5 po-100-xar01.santaclara.ca.sfba.comcast.net (162.151.78.253) 12.726 ms 18.762 ms 18.059 ms
6 po-2-xar02.santaclara.ca.sfba.comcast.net (68.87.192.226) 15.290 ms 13.254 ms 14.165 ms
7 ae-242-rar01.hayward.ca.sfba.comcast.net (96.108.99.245) 34.189 ms 19.927 ms 25.992 ms
8 be-39941-cs04.9greatoaks.ca.ibone.comcast.net (68.86.93.253) 16.559 ms * *
9 be-2312-pe12.9greatoaks.ca.ibone.comcast.net (96.110.33.42) 18.725 ms 20.418 ms 27.154 ms
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
XfinityBillie
Official Employee
•
2.8K Messages
2 months ago
@e-rockrock We appreciate your time in reaching out to us here on our Xfinity Forums. Just to clarify, are you experiencing drops in connection, or slow speeds? Can you tell us what troubleshooting steps you've attempted? The more information you can provide us the better we can help.
2
0