U

Thursday, September 19th, 2024 2:27 PM

Closed

be-2113-cs21.350ecermak.il.ibone.comcast.net seems to have high icmp packet loss

Line Quality / Ping Test : Results

be-2113-cs21.350ecermak.il.ibone.comcast.net seems to have high icmp packet loss :

1 minute hop loss analysis from Charlottesville, Virginia, USA tester1.ec2.dslreports.com
Hop Host LOSS Best Avg Worst Jitter
0 242.1.11.85 0.0% 0.6 8.2 60.8 7.1
1 240.1.248.7 0.0% 20.1 22.6 44.6 2.7
2 75.149.228.230 0.0% 20.2 23.4 44.6 3.9
3 be-101-pe13.350ecermak.il.ibone.comcast.net 0.0% 20.2 23.4 44.6 3.6
4 be-2113-cs21.350ecermak.il.ibone.comcast.net 91.7% 21.9 26.0 40.5 7.7
5 be-32211-ar01.area4.il.chicago.comcast.net 0.0% 20.2 63.5 656.3 81.0
6 be-501-arsc1.area4.il.chicago.comcast.net 0.0% 20.2 26.6 162.4 7.0
7 po-1-xar02.wchicago.il.chicago.comcast.net 0.0% 22.6 25.7 44.6 3.6
8 po-1-rur202.wchicago.il.chicago.comcast.net 0.0% 22.7 26.7 44.1 3.7
9 96.216.24.82 0.0% 21.8 25.2 44.6 4.4
10 (TARGET IP ADDRESS) 0.0% 38.9 42.6 64.8 4.2
1 minute hop loss analysis from San Francisco, CA, USA tester5.ec2.dslreports.com
Hop Host LOSS Best Avg Worst Jitter
0 242.2.51.39 0.0% 0.3 4.4 15.0 3.5
1 150.222.111.107 0.0% 1.0 3.0 14.8 2.2
2 52.93.141.206 0.0% 0.9 15.8 33.5 7.9
3 be-102-pe12.529bryant.ca.ibone.comcast.net 0.0% 1.6 1.8 2.6 0.2
4 be-1125-cs21.350ecermak.il.ibone.comcast.net
note: this hop has shown 13 icmp loss over the last 14 days.
88.3% 51.1 52.2 53.2 0.7
5 be-32211-ar01.area4.il.chicago.comcast.net 0.0% 50.9 88.6 649.2 74.3
6 be-502-arsc1.area4.il.chicago.comcast.net 0.0% 50.9 52.7 54.4 1.2
7 po-1-xar02.wchicago.il.chicago.comcast.net 0.0% 52.7 52.8 55.1 0.2
8 po-1-rur202.wchicago.il.chicago.comcast.net 0.0% 52.5 52.6 54.2 0.1
9 96.216.24.82 0.0% 52.7 52.8 52.9 0.1
10 (TARGET IP ADDRESS) 0.0% 59.8 64.0 70.8 3.4

3 Messages

7 months ago

Service was good until last couple of weeks where intermittent connection causes online video conference issues with lagging audio and streaming video pauses time to time. With 2GB speed plan, we expect little better. Speed test show from 300Gb to 600Gb downloads and from xfininty own test tool shows over 2GB speed. 
With this intermittent issue where connection gets flaky for a 2 or 3 seconds, it impacts with vpn connections and video streaming, etc. What would be the solution here. Any suggestions?

forum icon

New to the Community?

Start Here