Visitor
•
2 Messages
be-1005-pe11.onesummer.ma.ibone.comcast.net 63% packet loss
This started last night but I only dug into it this evening. It appears that be-1005-pe11.onesummer.ma.ibone.comcast.net is failing and dropping 63% of packets sustainably. It was actually 44% about 30 mins ago so it seems to be getting worse.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| XXXXXXXXXXXX - 0 | 815 | 815 | 1 | 5 | 285 | 2 |
| xxxxxxxxxxxx - 0 | 814 | 814 | 12 | 20 | 285 | 16 |
|po-60-rur202.killngwrth81.ct.hartford.comcast.net - 0 | 814 | 814 | 13 | 20 | 285 | 15 |
|po-200-xar02.killngwrth81.ct.hartford.comcast.net - 0 | 814 | 814 | 13 | 20 | 283 | 18 |
| 96.108.68.165 - 1 | 807 | 805 | 15 | 24 | 938 | 20 |
|be-3-arsc1.needham.ma.boston.comcast.net - 1 | 807 | 805 | 19 | 41 | 923 | 21 |
|be-1005-pe11.onesummer.ma.ibone.comcast.net - 63 | 234 | 88 | 0 | 29 | 63 | 27 |
| No response from host - 100 | 164 | 0 | 0 | 0 | 0 | 0 |
| bost-b5-link.ip.twelve99.net - 9 | 618 | 568 | 25 | 38 | 923 | 29 |
| nyk-bb5-link.ip.twelve99.net - 10 | 590 | 533 | 25 | 37 | 1039 | 29 |
| ewr-b7-link.ip.twelve99.net - 44 | 297 | 167 | 27 | 45 | 989 | 33 |
| nvidia-ic-350999.ip.twelve99-cust.net - 1 | 811 | 810 | 25 | 36 | 939 | 28 |
| 66.22.134.9 - 1 | 807 | 805 | 25 | 38 | 939 | 30 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



user_zacavb
Visitor
•
2 Messages
6 hours ago
More then likely, a config change was pushed around 10 PM EDT Friday - everything seemed to be working fine and then not.
I increased the packet size to 1472 and still hitting the >= 60% packet loss so most likely not hardware.
0
0