3 Messages
arris s33v2 eero 6e pro signal issue
I switched to an brand new Arris S33 v2 modem a few weeks ago. Ever since I did that I have been having major issues with video conferencing. Running different diagnostic tools shows I'm getting decent speeds but losing a lot of packets and having a lot of jitter.
When I look at the modem status I see a few issues:
1) Lots of uncorrectable errors
2) Signal appears to be outside of the acceptable range on one channel
3) A large number of errors on OFDM PLC channel (which I think is somewhat normal)
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
20 | Locked | QAM256 | 549000000 Hz | -7 dBmV | 42 dB | 303 | 1361 |
4 | Locked | QAM256 | 447000000 Hz | -6 dBmV | 43 dB | 0 | 0 |
5 | Locked | QAM256 | 453000000 Hz | -5 dBmV | 43 dB | 0 | 0 |
6 | Locked | QAM256 | 459000000 Hz | -5 dBmV | 43 dB | 0 | 0 |
7 | Locked | QAM256 | 465000000 Hz | -6 dBmV | 43 dB | 0 | 0 |
8 | Locked | QAM256 | 471000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
9 | Locked | QAM256 | 477000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
10 | Locked | QAM256 | 483000000 Hz | -6 dBmV | 43 dB | 0 | 0 |
11 | Locked | QAM256 | 489000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
12 | Locked | QAM256 | 495000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
13 | Locked | QAM256 | 507000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
14 | Locked | QAM256 | 513000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
15 | Locked | QAM256 | 519000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
16 | Locked | QAM256 | 525000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
17 | Locked | QAM256 | 531000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
18 | Locked | QAM256 | 537000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
19 | Locked | QAM256 | 543000000 Hz | -7 dBmV | 42 dB | 0 | 0 |
21 | Locked | QAM256 | 555000000 Hz | -7 dBmV | 42 dB | 0 | 0 |
22 | Locked | QAM256 | 561000000 Hz | -7 dBmV | 42 dB | 0 | 0 |
23 | Locked | QAM256 | 567000000 Hz | -6 dBmV | 42 dB | 0 | 0 |
24 | Locked | QAM256 | 573000000 Hz | -7 dBmV | 42 dB | 0 | 0 |
25 | Locked | QAM256 | 579000000 Hz | -7 dBmV | 41 dB | 0 | 0 |
26 | Locked | QAM256 | 585000000 Hz | -7 dBmV | 41 dB | 0 | 0 |
27 | Locked | QAM256 | 591000000 Hz | -7 dBmV | 42 dB | 0 | 0 |
28 | Locked | QAM256 | 597000000 Hz | -7 dBmV | 41 dB | 0 | 0 |
29 | Locked | QAM256 | 603000000 Hz | -7 dBmV | 40 dB | 0 | 0 |
30 | Locked | QAM256 | 609000000 Hz | -8 dBmV | 41 dB | 0 | 0 |
31 | Locked | QAM256 | 615000000 Hz | -8 dBmV | 41 dB | 0 | 0 |
32 | Locked | QAM256 | 621000000 Hz | -8 dBmV | 41 dB | 0 | 0 |
33 | Locked | QAM256 | 627000000 Hz | -8 dBmV | 41 dB | 0 | 0 |
34 | Locked | QAM256 | 633000000 Hz | -7 dBmV | 41 dB | 0 | 0 |
48 | Locked | OFDM PLC | 805000000 Hz | -8 dBmV | 40 dB | 2809162842 | 4359 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power | |
6 | Locked | SC-QAM | 10400000 Hz | 3200000 | 51.5 dBmV | |
7 | Locked | SC-QAM | 16400000 Hz | 6400000 | 52.0 dBmV | |
8 | Locked | SC-QAM | 22800000 Hz | 6400000 | 52.5 dBmV | |
9 | Locked | SC-QAM | 29200000 Hz | 6400000 | 52.5 dBmV | |
10 | Locked | SC-QAM | 35600000 Hz | 6400000 | 52.3 dBmV | |
12 | Locked | SC-QAM | 40400000 Hz | 3200000 | 52.5 dBmV |
Upstream transmit power level seems to be a potential cause of the issue. With 3 or more channels Arris recommends 45 dBmV to 51 dBmV - mine ranges from 51.5 to 52.5 with all channels being outside of acceptable ranges.
EG
Expert
•
110.1K Messages
1 year ago
This may or may not be the root cause of the problem (YMMV) but it should be addressed regardless. Yep. The power levels are marginal to out of spec. And they may be intermittently fluctuating even farther out of spec. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In an effort to try to obtain better connectivity / more wiggle room, check to see if there are any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage from Home Depot, Target, Wal-Mart, etc. Splitters should be swapped with known to be good / new ones to test.
Also check the coax cable for any damage such as cuts, nicks, abrasions, kinks, sharp bends, etc.
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two-way splitter connected directly off of the drop from the street / pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
(edited)
0
0
XfinityMarcos
Official Employee
•
2.3K Messages
1 year ago
Hello @CraigC2, thank you for packing so much detail into your post and for doing some diagnostics on your end. I'd hate to make you repeat any troubleshooting steps, so let's start on the same page. What steps have you taken to this point? Also, have you confirmed that your new modem has been added to your account, or Activated?
0
0
EG
Expert
•
110.1K Messages
1 year ago
@CraigC2
Have you had a chance to try any of that stuff ?
0
0
CraigC2
3 Messages
1 year ago
I replaced the splitter last night with one that had the specs you gave me. The signal is now within expected parameters.
I am still having issues with video calls on my laptop however I no longer believe it is a modem/wifi/internet issue as my phone is able to connect to WiFi and conduct high fidelity video calls with no quality issues.
It appears to be isolated to my laptop so I will see what our corporate IT team is doing to hinder the performance.
Thanks all for your help here!
2
CraigC2
3 Messages
1 year ago
Response from our IT department in case it helps others.
Ah, well, theres your problem!
The workaround is to configure a guest network and put ONLY your work laptop on it. The "packet routing" of the Eero brand doesn't play nice with several different Enterprise-grade platforms, in this case, Forticlient.
0
0