Regular Visitor
•
5 Messages
a few questions...
hello,a few weeks ago i got an email telling me my modem is no longer supported.
I have arris sb6183 modem and blast speed 300 Mbps.do i need to upgrade?
also it seems the last few weeks i get some lag on youtube/twitch that i never had before.
does this look ok?
thanks.
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 21 | 591000000 Hz | 5.2 dBmV | 42.7 dB | 12815 | 4075 |
2 | Locked | QAM256 | 22 | 597000000 Hz | 5.2 dBmV | 42.7 dB | 135245 | 3076 |
3 | Locked | QAM256 | 23 | 603000000 Hz | 5.0 dBmV | 42.6 dB | 455198 | 3371 |
4 | Locked | QAM256 | 24 | 609000000 Hz | 4.7 dBmV | 42.5 dB | 12970 | 3576 |
5 | Locked | QAM256 | 26 | 615000000 Hz | 4.7 dBmV | 41.6 dB | 12042 | 3310 |
6 | Locked | QAM256 | 27 | 621000000 Hz | 4.3 dBmV | 42.1 dB | 11677 | 2595 |
7 | Locked | QAM256 | 28 | 627000000 Hz | 4.7 dBmV | 42.3 dB | 13543 | 4499 |
8 | Locked | QAM256 | 29 | 633000000 Hz | 4.6 dBmV | 42.3 dB | 14331 | 2307 |
9 | Locked | QAM256 | 30 | 639000000 Hz | 4.7 dBmV | 42.3 dB | 12308 | 1594 |
10 | Locked | QAM256 | 31 | 645000000 Hz | 5.0 dBmV | 42.5 dB | 12195 | 1694 |
11 | Locked | QAM256 | 32 | 651000000 Hz | 4.9 dBmV | 42.3 dB | 12475 | 1765 |
12 | Locked | QAM256 | 33 | 657000000 Hz | 5.2 dBmV | 42.4 dB | 12329 | 2082 |
13 | Locked | QAM256 | 34 | 663000000 Hz | 5.1 dBmV | 42.4 dB | 11783 | 1769 |
14 | Locked | QAM256 | 35 | 669000000 Hz | 5.0 dBmV | 42.2 dB | 11736 | 1820 |
15 | Locked | QAM256 | 36 | 675000000 Hz | 5.0 dBmV | 41.6 dB | 12051 | 1477 |
16 | Locked | QAM256 | 37 | 681000000 Hz | 5.2 dBmV | 42.2 dB | 11410 | 1650 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 86 | 5120 Ksym/sec | 30100000 Hz | 48.0 dBmV |
2 | Locked | ATDMA | 85 | 5120 Ksym/sec | 36500000 Hz | 47.0 dBmV |
3 | Locked | ATDMA | 87 | 5120 Ksym/sec | 23700000 Hz | 48.0 dBmV |
EG
Expert
•
111.4K Messages
6 years ago
That modem supports speeds up to 373 Mbps;
https://mydeviceinfo.xfinity.com/device/arris-sb6183-417
The stats looked o/k at that moment in time.
0
0