Contributor
•
24 Messages
1200 service always low
When I first got my service I would see 900+ speeds now I am lucky if I see 500. Last week I could not get above 80. After setting up a tech appointment magickly within an hour they went back up to 600+ now they are sub 100 again.
all network checks come back good, modem, lines, router ETC. though the Chat bot is now blaming my router/modem combo that I know is not the problem. just Saturday the tech admitted they were having network difficulties in the area now all the sudden that is not the case but the speeds are still low.
I just want what I pay for nothing more nothing less. If I use more than 2 devices at the same time I can't get above 40 on either of them constantly .
user_7b21bf7979
Contributor
•
24 Messages
2 years ago
Replaced the splitters today, still only getting 50-60 Mbps down 38 Up.
I took readings after each time splitter was replaced. I see a a ton of packet loss between 1 and 2 might be because I didn't reset the modem before taking the reading. After the 2nd splitter I reset it.
Before Splitter one replaced
Cable Diagnostic
Status: Poor
Action:
[Partial Service]
If the Partial Service mode does not go away within a few hours (Click the Refresh button after each step):
1) Make sure the coaxial cable is tightly connected.
2) Remove any unnecessary splitters.
3) Replace any required ones.
4) Contact your service provider for troubleshooting help.
[Downstream SNR/Upstream Power Level]
Try these actions (Click the Refresh button after each step):
1) Make sure the coaxial cable is tightly connected.
2) Remove any unnecessary splitters.
3) Replace any required splitte
CM Status: Good
Downstream Status: Poor
Partial Service: Poor
Cable modem is in partial service mode. Your service provider might be under maintenance. Most of the time it won't affect your traffic and will automatically clear when work is complete.
Downstream Power Level: Good
Downstream SNR Level: Poor
Downstream SNR (signal to noise ratio) is poor (28.9dB). The recommended level is greater than 30dB.
Upstream Status: Poor
Upstream Power Level: Poor
Upstream power is poor (57.3dBmV). The recommended level is from 30 to 55dBmV.
Current Time: Fri Mar 10 14:10:15 2023
Startup Procedure
Acquire Downstream Channel: 543000000 Hz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+
IP Provisioning Mode: Honor MDD IPv6 only
Downstream Bonded Channels (Partial Service)
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 28 543000000 Hz -5.7 39 1619 0
2 Locked QAM256 17 471000000 Hz -5.4 34.6 1963 72
3 Locked QAM256 18 477000000 Hz -6 38 2066 140
4 Locked QAM256 19 483000000 Hz -6 39.2 1766 77
5 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0
6 Locked QAM256 21 495000000 Hz -5.8 31 1457096 1320
7 Locked QAM256 22 501000000 Hz -5.5 29.5 1289492 89155
8 Locked QAM256 23 507000000 Hz -5.6 31.9 90467 3717
9 Locked QAM256 24 513000000 Hz -5.7 37.8 2473 248
10 Locked QAM256 25 519000000 Hz -5.7 38.4 2236 106
11 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0
12 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0
13 Not Locked Unknown 29 555000000 Hz 0.0 0.0 0 0
14 Not Locked Unknown 30 561000000 Hz 0.0 0.0 0 0
15 Locked QAM256 31 567000000 Hz -5.3 29 56626519 9180822
16 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0
17 Locked QAM256 33 579000000 Hz -6.1 31.6 625025 36
18 Locked QAM256 34 585000000 Hz -5.7 38.7 3284 35
19 Locked QAM256 35 591000000 Hz -5.9 28.9 1587523 32975
20 Locked QAM256 36 597000000 Hz -6.7 29.4 16286094 1593404
21 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0
22 Locked QAM256 38 609000000 Hz -6.5 31.1 12558592 1066
23 Locked QAM256 39 615000000 Hz -5 38.7 4169 0
24 Locked QAM256 40 621000000 Hz -6.2 36.2 5285 25
25 Locked QAM256 41 627000000 Hz -6.7 34.6 6128 30
26 Locked QAM256 42 633000000 Hz -6.2 35 5803 0
27 Locked QAM256 43 639000000 Hz -5.5 38.2 5501 0
28 Locked QAM256 44 645000000 Hz -5.7 38.5 4995 0
29 Locked QAM256 45 651000000 Hz -6.3 38 6334 0
30 Locked QAM256 46 657000000 Hz -5.6 38.2 5844 0
31 Locked QAM256 47 663000000 Hz -5.8 38.1 5630 0
32 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0
Upstream Bonded Channels
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 16400000 Hz 57.3 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 22800000 Hz 55.0 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 29200000 Hz 54.0 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 35600000 Hz 54.0 dBmV
5 Not Locked Unknown 0 0 0 0.0
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0
Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 48 722000000 Hz -4.42 dBmV 36.1 dB 1108 ~ 2987 1289697218 1288957484 116455
2 Not Locked 0 0 0 Hz 0 dBmV 0 dB 0 ~ 4095 0 0 0
Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
After first spliiter replaced
Cable Diagnostic
Status: Good
Action:
Your setup looks fine. If you can't access the internet, make sure you properly activated the modem. If modem has been activated and you still can't access the internet, contact your service provider for troubleshooting help.
If you can access the internet but has other internet issue, the Netgear Cable Knowledge Base can provide additional troubleshooting info.
CM Status: Good
Downstream Status: Good
Downstream Power Level: Good
Downstream SNR Level: Good
Upstream Status: Good
Upstream Power Level: Good
Current Time: Fri Mar 10 14:36:15 2023
Startup Procedure
Acquire Downstream Channel: 543000000 Hz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+
IP Provisioning Mode: Honor MDD IPv6 only
Downstream Bonded Channels
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 28 543000000 Hz -2.8 38.9 2114 207
2 Locked QAM256 17 471000000 Hz -1.8 40 2420 491
3 Locked QAM256 18 477000000 Hz -3.1 39.6 2646 1645
4 Locked QAM256 19 483000000 Hz -2.3 39.9 2830 3664
5 Locked QAM256 20 489000000 Hz -2.6 39.8 119369722 84569501
6 Locked QAM256 21 495000000 Hz -2.9 39.5 1739381 3996
7 Locked QAM256 22 501000000 Hz -2.2 39.8 1575591 150404
8 Locked QAM256 23 507000000 Hz -2.9 39.7 213100 43699
9 Locked QAM256 24 513000000 Hz -2.6 39.7 3277 2040
10 Locked QAM256 25 519000000 Hz -2.1 39.7 3407 4016
11 Locked QAM256 26 525000000 Hz -2.8 39.3 28988624 7860955
12 Locked QAM256 27 531000000 Hz -3.1 39.1 192664899 146567430
13 Locked QAM256 29 555000000 Hz -3.1 39 26822559 24639512
14 Locked QAM256 30 561000000 Hz -3.3 39.1 253882339 39603477
15 Locked QAM256 31 567000000 Hz -2.6 39.1 57337454 9387474
16 Locked QAM256 32 573000000 Hz -2.9 39 104969580 39814097
17 Locked QAM256 33 579000000 Hz -3.1 38.9 696613 20429
18 Locked QAM256 34 585000000 Hz -2.8 38.8 4176 2461
19 Locked QAM256 35 591000000 Hz -2.8 38.8 1665613 37299
20 Locked QAM256 36 597000000 Hz -3 38.6 17461225 1787209
21 Locked QAM256 37 603000000 Hz -3.2 38.6 6113920 593639
22 Locked QAM256 38 609000000 Hz -3.6 38.5 13165886 3813
23 Locked QAM256 39 615000000 Hz -2.8 38.6 4881 2116
24 Locked QAM256 40 621000000 Hz -2.5 38.6 6324 3196
25 Locked QAM256 41 627000000 Hz -3.2 38.4 7044 2621
26 Locked QAM256 42 633000000 Hz -2.8 38.5 6682 2383
27 Locked QAM256 43 639000000 Hz -2.2 38.5 6109 1509
28 Locked QAM256 44 645000000 Hz -2.5 38.6 6008 2822
29 Locked QAM256 45 651000000 Hz -3.1 38.2 7626 4697
30 Locked QAM256 46 657000000 Hz -3.2 38.2 6765 2768
31 Locked QAM256 47 663000000 Hz -3.3 38.1 6447 2186
32 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0
Upstream Bonded Channels
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 4 5120 Ksym/sec 35600000 Hz 46.5 dBmV
2 Locked ATDMA 1 5120 Ksym/sec 16400000 Hz 46.8 dBmV
3 Locked ATDMA 2 5120 Ksym/sec 22800000 Hz 46.8 dBmV
4 Locked ATDMA 3 5120 Ksym/sec 29200000 Hz 46.8 dBmV
5 Not Locked Unknown 0 0 0 0.0
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0
Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 48 722000000 Hz -1.52 dBmV 37.7 dB 1108 ~ 2987 1315747555 1314983270 131747
2 Not Locked 0 0 0 Hz 0 dBmV 0 dB 0 ~ 4095 0 0 0
Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
2Nd splitter replaced
able Diagnostic
Status: Good
Action:
Your setup looks fine. If you can't access the internet, make sure you properly activated the modem. If modem has been activated and you still can't access the internet, contact your service provider for troubleshooting help.
If you can access the internet but has other internet issue, the Netgear Cable Knowledge Base can provide additional troubleshooting info.
CM Status: Good
Downstream Status: Good
Downstream Power Level: Good
Downstream SNR Level: Good
Upstream Status: Good
Upstream Power Level: Good
Current Time: Fri Mar 10 14:55:53 2023
Startup Procedure
Acquire Downstream Channel: 543000000 Hz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+
IP Provisioning Mode: Honor MDD IPv6 only
Downstream Bonded Channels
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 28 543000000 Hz 0.4 39.2 0 0
2 Locked QAM256 17 471000000 Hz 1.2 40.3 0 0
3 Locked QAM256 18 477000000 Hz 0.8 40.2 1 0
4 Locked QAM256 19 483000000 Hz 1.4 40.3 0 0
5 Locked QAM256 20 489000000 Hz 1.2 40.3 0 0
6 Locked QAM256 21 495000000 Hz 0.7 40.1 1 0
7 Locked QAM256 22 501000000 Hz 1.1 40.2 0 0
8 Locked QAM256 23 507000000 Hz 1 40.2 0 0
9 Locked QAM256 24 513000000 Hz 0.8 40 0 0
10 Locked QAM256 25 519000000 Hz 1 40 1 0
11 Locked QAM256 26 525000000 Hz 0.7 39.8 2 0
12 Locked QAM256 27 531000000 Hz 0.6 39.5 0 0
13 Locked QAM256 29 555000000 Hz 0.5 39.4 3 0
14 Locked QAM256 30 561000000 Hz 0.6 39.5 3 0
15 Locked QAM256 31 567000000 Hz 0.4 39.3 2 0
16 Locked QAM256 32 573000000 Hz 0.7 39.4 0 0
17 Locked QAM256 33 579000000 Hz 0.8 39.3 3 0
18 Locked QAM256 34 585000000 Hz 0.7 39.3 2 0
19 Locked QAM256 35 591000000 Hz 0.3 39.1 1 0
20 Locked QAM256 36 597000000 Hz 0.5 39 4 0
21 Locked QAM256 37 603000000 Hz 0.6 39 2 0
22 Locked QAM256 38 609000000 Hz -0.1 38.8 3 0
23 Locked QAM256 39 615000000 Hz 0.4 39 4 0
24 Locked QAM256 40 621000000 Hz 0.7 38.9 2 0
25 Locked QAM256 41 627000000 Hz 0.7 38.9 3 0
26 Locked QAM256 42 633000000 Hz 0.9 39 4 0
27 Locked QAM256 43 639000000 Hz 0.9 38.8 3 0
28 Locked QAM256 44 645000000 Hz 0.8 38.9 4 0
29 Locked QAM256 45 651000000 Hz 0.8 38.5 6 0
30 Locked QAM256 46 657000000 Hz 1 38.5 7 0
31 Locked QAM256 47 663000000 Hz 0.9 38.4 3 0
32 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0
Upstream Bonded Channels
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 3 5120 Ksym/sec 29200000 Hz 43.8 dBmV
2 Locked ATDMA 1 5120 Ksym/sec 16400000 Hz 43.8 dBmV
3 Locked ATDMA 2 5120 Ksym/sec 22800000 Hz 43.8 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 35600000 Hz 43.3 dBmV
5 Not Locked Unknown 0 0 0 0.0
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0
Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 48 722000000 Hz 2.38 dBmV 38.0 dB 1108 ~ 2987 1254886 1254252 0
2 Not Locked 0 0 0 Hz 0 dBmV 0 dB 0 ~ 4095 0 0 0
Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
0
0
user_7b21bf7979
Contributor
•
24 Messages
2 years ago
After using the Chat Bot tech my speed is magically back up to 554 Down and 36 up. Still not the 900+ I was getting before but better. My upload speed being consistent through is a bit strange to me.
the Chat Bot is still blaming the modem/router even though all the checks come back as good.
If everything is coming back good and the speeds are still low would it be wrong to assume I might be, being throttled?
0
0
user_7b21bf7979
Contributor
•
24 Messages
2 years ago
Putting this back out there. I am still only getting about half the speed I should at most currently it dropped back down to the low 100's and went back up to 600's in a 10 min span . Status below are Modem to router not tested from any device testing only what is coming into the router.
I really don't want to have to call, they always give me the run around every time I call say everything is fine that its my modem when I know its not the modem.
Your setup looks fine. If you can't access the internet, make sure you properly activated the modem. If modem has been activated and you still can't access the internet, contact your service provider for troubleshooting help.
If you can access the internet but has other internet issue, the Netgear Cable Knowledge Base can provide additional troubleshooting info.
Number Range
Codewords
Codewords
Codewords
0
0