Administrator
•
5.2K Messages
ANSWERED: Side by side Xfinity X1 TV Box Comparison - DVR vs. Non-DVR
If you have multiple Xfinity X1 TV Boxes in your home, you most likely have a DVR and one or more non-DVR TV Boxes. This article explains the differences between these TV Boxes, including the XG1, XG2, XG3, XG4, RNG150N, XiD and other X1 equipment.
DVR vs. Non-DVR TV Boxes
There are a few key differences between the DVR and the non-DVR TV Boxes.
- All recording is done from the DVR.
- X1 DVR connects to the Comcast network to buffer live TV and access certain applications. As a result:
- The ability to pause and rewind live TV, recordings and Xfinity On Demand programs varies by TV Box. Please see the feature comparison chart for more information.
- Your X1 DVR can record approximately 150 total hours of HD programming on the hard drive, and 150 hours of Cloud DVR storage per X1 DVR.
- Access to certain applications also varies by TV Box. Please see Learn More About Our Paid Xfinity X1 and Xfinity Flex Apps and Learn More About Our Free Xfinity X1 and Flex Apps for more information.
- The remote can be radio frequency (RF)-paired with all devices except the RNG150N. For more details, see the instructions for pairing your remote with your TV Box.
Equipment Types
Use the examples below to identify your equipment.
X1 DVRs
ARRIS and Pace XG1v3
ARRIS and Pace XG1v1
ARRIS XG1v4
X1 Non-DVRs
Pace RNG150N P2
Samsung RNG150N
Pace and Samsung XG2
Pace and Cisco XiD X1
X1 Non-DVR HDMI Only
Pace Xi3
Pace Xi5
Arris Xi6
X1 Remote Controls
XR2
Program Remote
XR5
Program Remote
XR11 (Xfinity Voice Remote)
Program Remote
XR15 (Xfinity Voice Remote)
Program Remote
XR16 (Xfinity Voice Remote for Flex)
Program Remote
Feature Comparison
Feature | XG1 | XG1v4 | XG2 | RNG150N |
DVR | Yes | Yes | No | No |
Tuners | Up to 6* | 6 | 4 | 1 |
Pause and Rewind Live TV | Yes, up to 60 minutes | Yes, up to 60 minutes | Yes, up to 25 minutes | No |
Pause and Rewind Xfinity On Demand | Yes | Yes | Yes | Yes |
Supports AnyRoom DVR | Yes | Yes | Yes | Yes |
Schedule and Manage DVR Recordings | Yes | Yes | Yes | Yes |
RF Remote Control Functionality | Yes | Yes | Yes | No |
Xfinity Voice Remote Support | Yes | Yes | Yes | No |
X1 Apps | Yes | Yes | Yes | Yes (Internet apps not supported) |
Access to Streaming Apps (Requires Internet) | Yes (Some apps not supported) | Yes | Yes (Some apps not supported) | No |
Front Panel Clock | Yes | No | No | No |
Device Light Dimming | Yes | Yes | Yes | No |
HDMI Connector | Yes | Yes | Yes | Yes |
Digital Audio (Optical) Connector | Yes | No | Yes | Yes |
Component Video | Yes (Pace XG1v1 only) | No | No | Yes |
Composite Video | Yes | No | Yes | Yes |
RF Out | Yes | Yes | Yes | Yes |
Supports 4K On Demand Content (Free or purchased) | No | Yes | No | No |
Support 4K Live Events | No | Yes | No | No |
Supports 4K Apple TV+ App Content | No | No | No | No |
Supports 4K HBO Max App Content | Yes | No | No | No |
Supports Ultra HD 4K Netflix App Content (Requires compatible Netflix plan) | No | Yes | No | No |
Supports 4K Vudu App Content | No | Yes | No | No |
Supports 4K YouTube App Content | No | Yes | No | No |
Supports 4K Amazon Prime Video App Content | No | Yes | No | No |
Supports 4K Disney+ App Content | No | Yes | No | No |
Feature | Xi3 (HDMI Only) | XiD (HD and SD) | Xi5 (Wireless) | Xi6 (Wireless) |
DVR | No | No | No | No |
Tuners | None | None | None | None |
Pause and Rewind Live TV | Yes, up to 25 minutes | Yes, up to 25 minutes | Yes, up to 25 minutes | Yes, up to 25 minutes |
Pause and Rewind Xfinity On Demand | Yes | Yes | Yes | Yes |
Supports AnyRoom DVR | Yes | Yes | Yes | Yes |
Schedule and Manage DVR Recordings | Yes | Yes | Yes | Yes |
RF Remote Control Functionality | Yes | Yes | Yes | Yes |
Xfinity Voice Remote Support | Yes | Yes | Yes | Yes |
X1 Apps | Yes | Yes | Yes | Yes |
Access to Streaming Apps (Requires Internet) | Yes (Some apps note supported) |
Yes | Yes | Yes |
Front Panel Clock | No | No | No | No |
Device Light Dimming | Yes | Yes | Yes | Yes |
HDMI Connector | Yes | Yes | Yes | Yes |
Digital Audio (Optical) Connector | No | No | No | No |
Component Video | No | No | No | No |
Composite Video | No | No | No | No |
RF Out | No | Yes | No | No |
Supports 4K On Demand Content (Free or purchased) | No | No | No | Yes |
Supports 4K Live Events | No | No | No | Yes |
Supports 4K HBO Max Content | No | No | No | Yes |
Supports Ultra HD 4K Netflix Content (Requires compatible Netflix plan) | No | No | No | Yes |
Supports 4K Vudu Content | No | No | No | Yes |
Supports 4K YouTube Content | No | No | No | Yes |
Supports 4K Amazon Prime Video Content | No | No | No | Yes |
Supports 4K Disney+ Content | No | No | No | Yes |
Supports 4K Apple TV+ Content | No | No | No | Yes |
*Pace XG1v1 only supports five DVR tuners
Additional Resources
https://www.xfinity.com/support/articles/x1-hub-vs-companion-box

Official Employees are from multiple teams within Xfinity: CARE, Product, Leadership.
We ask that you post publicly so people with similar questions may benefit from the conversation.
Was your question answered? Please, mark a reply as the Accepted Answer.

No Responses!