Official Employee
•
69 Messages
ANSWERED: Side by side Xfinity X1 TV Box Comparison - DVR vs. Non-DVR
If you have multiple Xfinity X1 TV Boxes in your home, you most likely have a DVR and one or more non-DVR TV Boxes. This article lists the different model TV Boxes that you may have, including the XG1, XG2, XG3, XG4, RNG150N and XiD.
Notes:
- While you may have these devices in your home, it does not necessarily mean they are currently available for installation.
- The ability to pause and rewind live TV, recordings and Xfinity On Demand programs varies by TV Box.
Equipment types
Use the examples below to identify your equipment.
X1 DVRS
Arris and Pace XG1v3
Arris and Pace XG1v1
Arris XG1v4
X1 NON-DVRS
Pace RNG150N P2
Samsung RNG150N
Pace and Samsung XG2
Pace and Cisco XiD X1
X1 NON-DVR HDMI ONLY
Pace Xi3
Pace Xi5
Arris Xi6
Feature Comparison
Feature | XG1 | XG1v4 | XG2 | RNG150N |
DVR | Yes | Yes | No | No |
Tuners | Up to 6* | 6 | 4 | 1 |
Pause and Rewind Live TV | Yes, up to 60 minutes | Yes, up to 60 minutes | Yes, up to 25 minutes | No |
Pause and Rewind Xfinity On Demand | Yes | Yes | Yes | Yes |
Supports AnyRoom DVR | Yes | Yes | Yes | Yes |
Schedule and Manage DVR Recordings | Yes | Yes | Yes | Yes |
RF Remote Control Functionality | Yes | Yes | Yes | No |
Xfinity Voice Remote Support | Yes | Yes | Yes | No |
X1 Apps | Yes | Yes | Yes | Yes (Internet apps not supported) |
Access to Streaming Apps (Requires Internet) | Yes (Some apps not supported) | Yes | Yes (Some apps not supported) | No |
Front Panel Clock | Yes | No | No | No |
Device Light Dimming | Yes | Yes | Yes | No |
HDMI Connector | Yes | Yes | Yes | Yes |
Digital Audio (Optical) Connector | Yes | No | Yes | Yes |
Component Video | Yes (Pace XG1v1 only) | No | No | Yes |
Composite Video | Yes | No | Yes | Yes |
RF Out | Yes | Yes | Yes | Yes |
Supports 4K On Demand Content (Free or purchased) | No | Yes | No | No |
Support 4K Live Events | No | Yes | No | No |
Supports 4K Apple TV+ App Content | No | No | No | No |
Supports 4K HBO Max App Content | Yes | No | No | No |
Supports Ultra HD 4K Netflix App Content (Requires compatible Netflix plan) | No | Yes | No | No |
Supports 4K Vudu App Content | No | Yes | No | No |
Supports 4K YouTube App Content | No | Yes | No | No |
Supports 4K Amazon Prime Video App Content | No | Yes | No | No |
Supports 4K Disney+ App Content | No | Yes | No | No |
Feature | Xi3 (HDMI Only) | XiD (HD and SD) | Xi5 (Wireless) | Xi6 (Wireless) |
DVR | No | No | No | No |
Tuners | None | None | None | None |
Pause and Rewind Live TV | Yes, up to 25 minutes | Yes, up to 25 minutes | Yes, up to 25 minutes | Yes, up to 25 minutes |
Pause and Rewind Xfinity On Demand | Yes | Yes | Yes | Yes |
Supports AnyRoom DVR | Yes | Yes | Yes | Yes |
Schedule and Manage DVR Recordings | Yes | Yes | Yes | Yes |
RF Remote Control Functionality | Yes | Yes | Yes | Yes |
Xfinity Voice Remote Support | Yes | Yes | Yes | Yes |
X1 Apps | Yes | Yes | Yes | Yes |
Access to Streaming Apps (Requires Internet) | Yes (Some apps note supported) |
Yes | Yes | Yes |
Front Panel Clock | No | No | No | No |
Device Light Dimming | Yes | Yes | Yes | Yes |
HDMI Connector | Yes | Yes | Yes | Yes |
Digital Audio (Optical) Connector | No | No | No | No |
Component Video | No | No | No | No |
Composite Video | No | No | No | No |
RF Out | No | Yes | No | No |
Supports 4K On Demand Content (Free or purchased) | No | No | No | Yes |
Supports 4K Live Events | No | No | No | Yes |
Supports 4K HBO Max Content | No | No | No | Yes |
Supports Ultra HD 4K Netflix Content (Requires compatible Netflix plan) | No | No | No | Yes |
Supports 4K Vudu Content | No | No | No | Yes |
Supports 4K YouTube Content | No | No | No | Yes |
Supports 4K Amazon Prime Video Content | No | No | No | Yes |
Supports 4K Disney+ Content | No | No | No | Yes |
Supports 4K Apple TV+ Content | No | No | No | Yes |
*Pace XG1v1 only supports five DVR tuners
Additional Resources
https://www.xfinity.com/support/articles/x1-hub-vs-companion-box
I am an Official Xfinity Employee.
Official Employees are from multiple teams within Xfinity: CARE, Product, Leadership.
We ask that you post publicly so people with similar questions may benefit from the conversation.
Was your question answered? Please, mark a reply as the Accepted Answer.
Official Employees are from multiple teams within Xfinity: CARE, Product, Leadership.
We ask that you post publicly so people with similar questions may benefit from the conversation.
Was your question answered? Please, mark a reply as the Accepted Answer.
No Responses!