charlesr1's profile

Regular Visitor

 • 

7 Messages

Wednesday, August 19th, 2020

Closed

Intermittent issues access website

I have had intermittent issues access the Regions website using the Comcast connection, it is fine via LTE, and today caught this trace that seems a bit strange:

 

C:\Windows\system32>tracert www.regions.com

Tracing route to www.regions.com [205.255.47.100]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms box.local [10.0.0.1]
2 2 ms 2 ms 1 ms 192.168.0.1
3 11 ms 10 ms 10 ms 96.120.52.49
4 10 ms 19 ms 16 ms 96.110.190.69
5 17 ms 13 ms 13 ms ae-30-ar02.goodslettvll.tn.nash.comcast.net [162.151.94.205]
6 20 ms 19 ms 20 ms be-33142-cs04.56marietta.ga.ibone.comcast.net [96.110.43.93]
7 21 ms 19 ms 20 ms be-1411-cr11.56marietta.ga.ibone.comcast.net [96.110.32.18]
8 33 ms 32 ms 33 ms be-301-cr11.ashburn.va.ibone.comcast.net [96.110.32.2]
9 34 ms 32 ms 43 ms be-1211-cs02.ashburn.va.ibone.comcast.net [96.110.32.109]
10 32 ms 32 ms 32 ms be-2211-pe11.ashburn.va.ibone.comcast.net [96.110.32.126]
11 32 ms 32 ms 33 ms 173.167.57.202
12 33 ms 33 ms 32 ms siteprotect.security.neustar [68.142.82.1]
13 * * * Request timed out.
14 34 ms 33 ms 34 ms 4.34.225.185

 

 

This conversation is no longer open for comments or replies and is no longer visible to community members.

Oldest First
Selected Oldest First
No Responses!
forum icon

New to the Community?

Start Here