Visitor
•
2 Messages
T2, T3, T4 Timeouts and multiple uncorrectables on the downstream on two separate modems
I have spoken to at least 3 "techs" over the phone and all they want to do is the same basic troubleshooting steps that do not resolve the issue.
I had a tech out who replaced the line from the drop to the house. The issues have not resolved.
I have tried two different modems from the new line and still keep getting timeouts.
Not only do T3 timeouts happen frequently, but T2 and T4 timeouts have occurred.
Additionally, both the US and DS profiles change multiple times a day.
The upstream channels appear to have too low power and the downstream channels all for the most part show more uncorrectable errors than correctables. There are no splitters on the line from the box to the modem, only an inline surger protector.
I have tried two different modems, an Arris S34 and Netgear CM3000. The techs/support keep wanting to blame the equipment/modem and get me to use an Xfinity modem, but multiple posts on this own forum and Reddit have almost unanimously stated that the solution is an upstream problem with the ISP equipment.
Xfinity, I am paying you to provide consistent service. YOU are NOT currently delivering service as advertised and need to fix this issue PROMPTLY. This issue needs a higher level tech visit.
The first log is from an Arris S34 modem from 2026-09-14. The second log is from a Netgear CM3000 modem from 2026-09-24.
| Date Time | Event Level | Description |
| 09/14/26 16:31 | Notice | Successful LAN WebGUI login |
| 09/14/26 16:23 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 11; New Profile: 12.; |
| 09/14/26 16:20 | Notice | Successful LAN WebGUI login |
| 09/14/26 16:18 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 12; New Profile: 11.; |
| 09/14/26 16:17 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
| 09/14/26 16:17 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value; |
| 09/14/26 16:17 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change: [TLV-21.1], [5-85MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.3], [1002MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.2], [258MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change_Ignored: [TLV-9], [85MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Initialization: [108-1002MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Initialization: [5-42MHz]. |
| 09/14/26 14:52 | Critical | No Ranging Response received - T3 time-out; |
| 09/14/26 13:27 | Critical | No Ranging Response received - T3 time-out; |
| 09/14/26 09:29 | Critical | No Ranging Response received - T3 time-out; |
| 09/14/26 06:49 | Critical | No Ranging Response received - T3 time-out; |
| 09/14/26 05:24 | Critical | No Ranging Response received - T3 time-out; |
| 09/14/26 01:27 | Critical | No Ranging Response received - T3 time-out; |
| 09/14/26 00:52 | Notice | US profile config update. US Chan ID: 41.; |
| 09/13/26 22:47 | Critical | No Ranging Response received - T3 time-out; |
| 09/13/26 17:24 | Critical | No Ranging Response received - T3 time-out; |
| 09/13/26 14:44 | Critical | No Ranging Response received - T3 time-out; |
| 09/13/26 13:19 | Critical | No Ranging Response received - T3 time-out; |
| 09/13/26 09:22 | Critical | No Ranging Response received - T3 time-out; |
| 09/13/26 06:42 | Critical | No Ranging Response received - T3 time-out; |
| 09/13/26 01:45 | Critical | No Ranging Response received - T3 time-out; |
| 09/13/26 00:52 | Notice | US profile config update. US Chan ID: 41.; |
| 09/12/26 22:39 | Critical | No Ranging Response received - T3 time-out; |
| 09/12/26 21:25 | Notice | DS profile config update. DS Chan ID: 194.; |
| 09/12/26 21:14 | Critical | No Ranging Response received - T3 time-out; |
| 09/12/26 17:17 | Critical | No Ranging Response received - T3 time-out; |
| 09/12/26 14:37 | Critical | No Ranging Response received - T3 time-out; |
| 09/12/26 13:12 | Critical | No Ranging Response received - T3 time-out; |
| 09/12/26 09:14 | Critical | No Ranging Response received - T3 time-out; |
| 09/12/26 06:34 | Critical | No Ranging Response received - T3 time-out; |
| 09/12/26 05:10 | Critical | No Ranging Response received - T3 time-out; |
| 09/12/26 01:12 | Critical | No Ranging Response received - T3 time-out; |
| 09/12/26 00:52 | Notice | US profile config update. US Chan ID: 41.; |
| 09/11/26 22:32 | Critical | No Ranging Response received - T3 time-out; |
| 09/11/26 19:29 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 11; New Profile: 12.; |
| 09/11/26 19:22 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 12; New Profile: 11.; |
| 09/11/26 17:09 | Critical | No Ranging Response received - T3 time-out; |
| 09/11/26 14:30 | Critical | No Ranging Response received - T3 time-out; |
| 09/11/26 13:05 | Critical | No Ranging Response received - T3 time-out; |
| 09/11/26 10:41 | Notice | Successful LAN WebGUI login |
| 09/11/26 10:39 | Notice | Received REG-RSP while in REG-HOLD1 state; |
| 09/11/26 10:38 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
| 09/11/26 10:38 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value; |
| 09/11/26 10:38 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change: [TLV-21.1], [5-85MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.3], [1002MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.2], [258MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change_Ignored: [TLV-9], [85MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Initialization: [108-1002MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Initialization: [5-42MHz]. |
| 09/11/26 10:20 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 11; New Profile: 12.; |
| 09/11/26 10:17 | Notice | Successful LAN WebGUI login |
| 09/11/26 10:17 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 12; New Profile: 11.; |
| 09/11/26 10:16 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
| 09/11/26 10:16 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value; |
| 09/11/26 10:16 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change: [TLV-21.1], [5-85MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.3], [1002MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.2], [258MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change_Ignored: [TLV-9], [85MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Initialization: [108-1002MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Initialization: [5-42MHz]. |
| 09/11/26 09:29 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 11; New Profile: 12.; |
| 09/11/26 09:24 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 10; New Profile: 11.; |
| 09/11/26 09:21 | Notice | Successful LAN WebGUI login |
| 09/11/26 09:21 | Notice | Failed LAN WebGUI login attempt |
| 09/11/26 09:20 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 12; New Profile: 10.; |
| 09/11/26 09:20 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
| 09/11/26 09:20 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value; |
| 09/11/26 09:19 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change: [TLV-21.1], [5-85MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.3], [1002MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.2], [258MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change_Ignored: [TLV-9], [85MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Initialization: [108-1002MHz]. |
| 12/31/69 18:00 | Notice | CMSTATUS:US_Diplexer_Mode_Initialization: [5-42MHz]. |
| 09/11/26 01:13 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 10; New Profile: 12.; |
| 09/11/26 01:00 | Notice | US profile assignment change. US Chan ID: 41; Previous Profile: 12; New Profile: 10.; |
| 09/11/26 01:00 | Critical | No Ranging Response received - T3 time-out; |
| 09/11/26 01:00 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
| 09/11/26 01:00 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value; |
| 09/11/26 01:00 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
| 09/11/26 01:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change: [TLV-21.1], [5-85MHz]. |
| 09/11/26 01:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.3], [1002MHz]. |
| 09/11/26 01:00 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.2], [258MHz]. |
| 09/11/26 01:00 | Notice | CMSTATUS:US_Diplexer_Mode_Change_Ignored: [TLV-9], [85MHz]. |
| 09/11/26 00:59 | Critical | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out; |
| 09/11/26 00:58 | Notice | CMSTATUS:US_Diplexer_Mode_Change: [TLV-21.1], [5-85MHz]. |
| 09/11/26 00:58 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.3], [1002MHz]. |
| 09/11/26 00:58 | Notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored: [TLV-21.2], [258MHz]. |
| 09/11/26 00:58 | Notice | CMSTATUS:US_Diplexer_Mode_Change_Ignored: [TLV-9], [85MHz]. |
| 09/11/26 00:56 | Critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| 09/11/26 00:56 | Notice | CM-STATUS message sent. Event Type Code: 6; Chan ID: 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.; |
| 09/11/26 00:56 | Critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| Time | Priority | Description_Cleaned |
| Thu Sep 24 08:49:43 2026 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 08:47:00 2026 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 13 14 15 16 17 18 19 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 08:46:50 2026 | (Warning (5)) | MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 08:46:47 2026 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:14:04 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 10 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:03:04 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 12 13; New Profile: 10 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:02:28 2026 | (Error (4)) | D31 Secure software download can t start, Time of Day has not completed. |
| Thu Sep 24 03:02:18 2026 | (Notice (6)) | DS profile assignment change. DS Chan ID: 33; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:02:16 2026 | (Notice (6)) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:02:15 2026 | (Critical (3)) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:02:15 2026 | (Notice (6)) | TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:02:15 2026 | (Warning (5)) | ToD request sent - No Response received;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:02:06 2026 | (Notice (6)) | Honoring MDD; IP provisioning mode = IPv6 |
| Thu Sep 24 03:02:00 2026 | (Critical (3)) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:01:51 2026 | (Critical (3)) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 03:01:48 2026 | (Critical (3)) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 02:59:38 2026 | (Critical (3)) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 02:57:27 2026 | (Warning (5)) | ToD request sent - No Response received;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 02:57:07 2026 | (Warning (5)) | MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 24 02:46:26 2026 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Tue Sep 22 23:53:43 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Tue Sep 22 23:47:58 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Sun Sep 20 23:26:58 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 10 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Sun Sep 20 23:20:13 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 11 13; New Profile: 10 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Sun Sep 20 23:19:28 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Sun Sep 20 17:50:46 2026 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 193 194; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Sun Sep 20 17:50:33 2026 | (Warning (5)) | MDD message timeout;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Sun Sep 20 11:42:10 2026 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Sat Sep 19 15:16:27 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Sat Sep 19 15:10:12 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Fri Sep 18 23:59:27 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Fri Sep 18 23:54:27 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Fri Sep 18 07:09:42 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Fri Sep 18 07:00:27 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 17 18:01:57 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 10 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 17 17:55:27 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 11 13; New Profile: 10 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 17 17:54:57 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 17 15:21:57 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 17 15:13:27 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Thu Sep 17 12:21:57 2026 | (Notice (6)) | US profile assignment change. US Chan ID: 41; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables | ||
| 1 | Locked | QAM256 | 20 | 507000000 Hz | 2.4 dBmV | 42.8 dB | 600 | 2408 | ||
| 2 | Locked | QAM256 | 13 | 465000000 Hz | 2.9 dBmV | 43.0 dB | 90 | 490 | ||
| 3 | Locked | QAM256 | 14 | 471000000 Hz | 2.8 dBmV | 43.0 dB | 92 | 488 | ||
| 4 | Locked | QAM256 | 15 | 477000000 Hz | 2.8 dBmV | 42.9 dB | 94 | 495 | ||
| 5 | Locked | QAM256 | 16 | 483000000 Hz | 2.8 dBmV | 42.9 dB | 119 | 468 | ||
| 6 | Locked | QAM256 | 17 | 489000000 Hz | 2.7 dBmV | 42.9 dB | 93 | 482 | ||
| 7 | Locked | QAM256 | 18 | 495000000 Hz | 2.5 dBmV | 42.8 dB | 93 | 471 | ||
| 8 | Locked | QAM256 | 19 | 501000000 Hz | 2.3 dBmV | 42.8 dB | 95 | 468 | ||
| 9 | Locked | QAM256 | 21 | 513000000 Hz | 2.4 dBmV | 42.9 dB | 94 | 466 | ||
| 10 | Locked | QAM256 | 22 | 519000000 Hz | 2.3 dBmV | 42.8 dB | 85 | 475 | ||
| 11 | Locked | QAM256 | 23 | 525000000 Hz | 2.3 dBmV | 42.8 dB | 93 | 477 | ||
| 12 | Locked | QAM256 | 24 | 531000000 Hz | 2.3 dBmV | 42.8 dB | 104 | 471 | ||
| 13 | Locked | QAM256 | 25 | 537000000 Hz | 2.1 dBmV | 42.7 dB | 104 | 439 | ||
| 14 | Locked | QAM256 | 26 | 543000000 Hz | 2.2 dBmV | 42.7 dB | 74 | 459 | ||
| 15 | Locked | QAM256 | 27 | 549000000 Hz | 2.0 dBmV | 42.6 dB | 85 | 448 | ||
| 16 | Locked | QAM256 | 28 | 555000000 Hz | 2.1 dBmV | 42.6 dB | 80 | 453 | ||
| 17 | Locked | QAM256 | 29 | 561000000 Hz | 2.2 dBmV | 42.6 dB | 100 | 499 | ||
| 18 | Locked | QAM256 | 30 | 567000000 Hz | 2.0 dBmV | 42.5 dB | 90 | 509 | ||
| 19 | Locked | QAM256 | 31 | 573000000 Hz | 1.7 dBmV | 42.3 dB | 91 | 509 | ||
| 20 | Locked | QAM256 | 32 | 579000000 Hz | 1.5 dBmV | 42.3 dB | 94 | 505 | ||
| 21 | Locked | QAM256 | 33 | 585000000 Hz | 1.4 dBmV | 42.2 dB | 92 | 469 | ||
| 22 | Locked | QAM256 | 34 | 591000000 Hz | 1.5 dBmV | 42.2 dB | 93 | 468 | ||
| 23 | Locked | QAM256 | 35 | 597000000 Hz | 1.6 dBmV | 42.3 dB | 83 | 478 | ||
| 24 | Locked | QAM256 | 36 | 603000000 Hz | 1.5 dBmV | 42.3 dB | 91 | 470 | ||
| 25 | Locked | QAM256 | 37 | 609000000 Hz | 1.5 dBmV | 42.3 dB | 87 | 474 | ||
| 26 | Locked | QAM256 | 38 | 615000000 Hz | 1.4 dBmV | 42.3 dB | 83 | 478 | ||
| 27 | Locked | QAM256 | 39 | 621000000 Hz | 1.5 dBmV | 42.3 dB | 71 | 490 | ||
| 28 | Locked | QAM256 | 40 | 627000000 Hz | 1.5 dBmV | 42.3 dB | 88 | 473 | ||
| 29 | Locked | QAM256 | 41 | 633000000 Hz | 1.5 dBmV | 42.3 dB | 84 | 501 | ||
| 30 | Locked | QAM256 | 42 | 639000000 Hz | 1.7 dBmV | 42.4 dB | 102 | 483 | ||
| 31 | Locked | QAM256 | 43 | 645000000 Hz | 1.7 dBmV | 42.5 dB | 91 | 494 | ||
| 32 | Locked | QAM256 | 44 | 651000000 Hz | 1.5 dBmV | 42.2 dB | 81 | 504 | ||
| Upstream Bonded Channels | ||||||||||
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power | ||||
| 1 | Locked | ATDMA | 1 | 5120 Ksym/sec | 16400000 Hz | 35.0 dBmV | ||||
| 2 | Locked | ATDMA | 2 | 5120 Ksym/sec | 22800000 Hz | 35.3 dBmV | ||||
| 3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 29200000 Hz | 35.8 dBmV | ||||
| 4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 35600000 Hz | 36.3 dBmV | ||||
| 5 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV | ||||
| 6 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV | ||||
| 7 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV | ||||
| 8 | Not Locked | Unknown | 0 | 0 | 0 | 0.0 dBmV | ||||
| Downstream OFDM Channels | ||||||||||
| Channel | Lock Status | Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier | Unerrored | Correctable | Uncorrectable |
| Number Range | Codewords | Codewords | Codewords | |||||||
| 1 | Locked | 0 ,1 ,2 ,3 | 193 | 690000000 Hz | 1.18 dBmV | 41.3 dB | 508 ~ 3587 | 7258791381 | 6545681274 | 0 |
| 2 | Locked | 0 ,1 ,2 ,3 | 194 | 957000000 Hz | 0.38 dBmV | 40.4 dB | 148 ~ 3947 | 9227320472 | 7047433970 | 0 |
| Upstream OFDMA Channels | ||||||||||
| Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | |||||
| 1 | Locked | 12 ,13 | 41 | 36200000 Hz | 32.0 dBmV | |||||
| 2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | |||||


XfinityRaul
Official Employee
•
3.1K Messages
3 hours ago
@user_0nhk9l Thanks for covering everything we need to know on your post. I'd like to take a closer look at your account to see what we can do to get this resolved once and for all.
To be able to discuss account specifics, please send a direct message by clicking the chat icon in the upper right corner of the page. Click on the pen and paper icon, then enter “Xfinity Support” in the “To” section. Here's a link that includes a guide on how to send a DM https://forums.xfinity.com/conversations/guidelines/how-to-direct-messaging-within-the-forum/697ba1e570934d009185c514.
0
0