U

6 Messages

Monday, March 17th, 2025 7:45 PM

Data usage meter metering about 2500x more than I am using - Solved

Edit: Solved. My work computer was upgraded to MacOS Sequoia last week and process idleassetsd was using GBs per minute (usage went up by about 700GB yesterday). Switching wallpapers and screensavers to static images stopped the usage. Sorry for blaming Xfinity! It still would have been easier to diagnose with more granular metrics!

OP below
----
I started getting usage warnings last night (90% usage at 7:55pm). This is unusual as we are usually under 600GB by month end.
I turned on traffic statistics on my router at 10:19am - Xfinity usage meter said I had used 1263GB at that time (103%). By 12:04pm this had increased to 1285GB, but my router shows about 4MB used:

Traffic Statistics List

IP Address MAC Address Total Packets Total Bytes Current Packets Current Bytes Current ICMP Tx Current UDP Tx Current SYN Tx Modify
10.0.1.21 [Edited: "Personal Information"] 24,861 3,363,994 0 0 0 0 0 
10.0.1.10 [Edited: "Personal Information"] 949 81,963 0 0 0 0 0 
10.0.1.13 [Edited: "Personal Information"] 1,892 314,648 0 0 0 0 0 
10.0.1.25 [Edited: "Personal Information"] 3,250 288,760 3 230 0 0 1 
10.0.1.3 [Edited: "Personal Information"] 2,897 454,263 8 596 0 0 0 
10.0.1.17 [Edited: "Personal Information"] 474 48,073 0 0 0 0 0 
10.0.1.2 [Edited: "Personal Information"] 266 25,199 2 170 0 1 0 
10.0.1.14 [Edited: "Personal Information"] 729 65,070 3 210 0 0 0 
10.0.1.7 [Edited: "Personal Information"] 6 440 0 0 0 0 0 
10.0.1.34 [Edited: "Personal Information"] 11 714 0 0 0 0 0 
10.0.1.23 [Edited: "Personal Information"]14 1,080 0 0 0 0 0 

Current metered usage is at 1338GB (12:34pm). Router was restarted (due to a power outage), so tracking it from 12:34pm.

Something is definitely up with the metering.

Accepted Solution

6 Messages

1 month ago

Solved. My work computer was upgraded to MacOS Sequoia last week and process idleassetsd was using GBs per minute (usage went up by about 700GB yesterday). Switching wallpapers and screensavers to static images stopped the usage. Sorry for blaming Xfinity! It still would have been easier to diagnose with more granular metrics!

6 Messages

1 month ago

12:03pm, xfinity says 1369GB

Router:

Traffic Statistics List

IP Address MAC Address Total Packets Total Bytes Current Packets Current Bytes Current ICMP Tx Current UDP Tx Current SYN Tx Modify
10.0.1.21 [Edited: "Personal Information"] 1,238 149,124 0 0 0 0 0
10.0.1.13 [Edited: "Personal Information"] 7,642 2,950,279 0 0 0 0 0
10.0.1.5 [Edited: "Personal Information"] 84 6,294 0 0 0 0 0
10.0.1.7 [Edited: "Personal Information"] 84 6,294 0 0 0 0 0
10.0.1.8 [Edited: "Personal Information"] 79 5,996 0 0 0 0 0
10.0.1.3 [Edited: "Personal Information"] 2,717 588,362 0 0 0 0 0
10.0.1.14 [Edited: "Personal Information"] 1,341 132,085 0 0 0 0 0
10.0.1.2 [Edited: "Personal Information"] 164 14,697 0 0 0 0 0
10.0.1.10 [Edited: "Personal Information"] 1,885 163,717 0 0 0 0 0
10.0.1.17 [Edited: "Personal Information"] 453 47,289 0 0 0 0 0
10.0.1.25 [Edited: "Personal Information"] 2,607 304,103 4 288 0 0 1
10.0.1.34 [Edited: "Personal Information"] 8 552 0 0 0 0 0

(edited)

6 Messages

1 month ago

support ticket id ticket [Edited: "Personal Information"] - haven't heard back from them yet

(edited)

6 Messages

1 month ago

4:45pm: Xfinity claimed usage 1748GB

Router:

Traffic Statistics List

IP Address MAC Address Total Packets Total Bytes Current Packets Current Bytes Current ICMP Tx Current UDP Tx Current SYN Tx Modify
10.0.1.21 [Edited: "Personal Information"] 3,486 377,531 0 0 0 0 0
10.0.1.13 [Edited: "Personal Information"] 80,773 68,012,807 21 2,120 0 0 1
10.0.1.5 [Edited: "Personal Information"] 90 6,654 0 0 0 0 0
10.0.1.7 [Edited: "Personal Information"] 89 6,592 0 0 0 0 0
10.0.1.8 [Edited: "Personal Information"] 79 5,996 0 0 0 0 0
10.0.1.3 [Edited: "Personal Information"] 6,557 1,287,217 27 6,178 0 7 1
10.0.1.14 [Edited: "Personal Information"] 2,814 269,191 0 0 0 0 0
10.0.1.2 [Edited: "Personal Information"] 742 69,599 0 0 0 0 0
10.0.1.10 [Edited: "Personal Information"] 4,226 376,489 0 0 0 0 0
10.0.1.17 [Edited: "Personal Information"] 1,891 187,254 0 0 0 0 0
10.0.1.25 [Edited: "Personal Information"] 3,887 488,350 116 13,431 0 19 11
10.0.1.34 00:00:00:00:00:00 35 2,290 0 0 0 0 0

(edited)

Official Employee

 • 

1.6K Messages

Thank you for reaching out to us here @user_xkj970. Normally if you are having any data usage issues or questions you will need to reach out to the customer security team directly at the https://spa.xfinity.com/ site. 

I am an Official Xfinity Employee.
Official Employees are from multiple teams within Xfinity: CARE, Product, Leadership.
We ask that you post publicly so people with similar questions may benefit from the conversation.
Was your question answered? Please, mark a reply as the Accepted Answer.tick
forum icon

New to the Community?

Start Here