Hoping someone from xfinity will be able to help. I called cs today and they pushed me to netgear. Called netgear and they pushed me back to isp. I have a customer owned netgear c7000v2 with firmware V1.03.01 (which I think is newer than needed). Starting 3 days ago, about 5-10 times a day my internet connection drops for a minute or two and then comes back. Logs / speeds are posted below. The modem is only 5 months old and has been flawless up until now. It will also work for hours at a time before dropping. Netgear feels it could be noise on the line at a certain time that is causing the random drops . Any help or suggestions would be appreciated. I have checked all inside and outside connections to the box, opened box (all clean), validated ground is tight and properly grounded to house electrical system. I have no splitters as this is internet only and runs about 15 foot from box to modem. New overhead and "indoor" cables were run when the service was installed in April of this year.
Thanks
2019-9-19, 19:48:00 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 14:41:30 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 14:30:25 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 14:01:17 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 13:57:09 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 13:52:31 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 13:37:51 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.0;CM-VER=3.0; |
2019-9-19, 13:37:35 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 10:21:56 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 10:17:53 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 10:13:15 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 09:26:55 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 09:22:17 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 09:14:46 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 08:09:24 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 05:55:44 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 05:51:06 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 05:36:34 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.0;CM-VER=3.0; |
2019-9-19, 05:36:10 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 05:31:31 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 04:14:27 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.0;CM-VER=3.0; |
2019-9-19, 04:14:12 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 04:04:10 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:44 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2019-9-19, 01:10:27 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.0;CM-VER=3.0; |
2019-9-19, 01:10:04 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 01:05:26 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 00:51:10 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.0;CM-VER=3.0; |
2019-9-19, 00:50:43 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-19, 00:44:24 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-18, 23:20:49 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-18, 23:15:46 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-18, 22:45:40 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.0;CM-VER=3.0; |
2019-9-18, 22:45:26 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
2019-9-18, 13:14:59 | Critical (3) |
Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:6b:e5:a8;CMTS-MAC=00:01:5c:97:42:46;CM-QOS=1.1;CM-VER=3.0; |
Frequency start Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Thu Sep 19 21:12:43 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:00:20:03 |
Here is another snapshot of the connection. Is the upstream power too high / fluxuate that much?
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The upstream power too high /out of spec in the second screenshot. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, and latency problems.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
I have the same Router and the same problem. I am curious to know if you were able to fix this. I've dealt with it from the day I purchased my Modem, about 1 yr. ago. When I started working from home on March 2020 the connection the IBM AS/400 & VPN cannot reconnect after the drop. Very annoying especially since I am writting code for the IBM and sometimes loose my work.
Firmware Version
V1.03.01
The is the latest available thru Comcast.
I'll see what my power levels are and don't about splitters since they under the house if there are any. Due to taking immunosuppressants I cannot go under there to see.
Regards,
Chris.
The OP has not returned. If you wish, please create a new topic of your own here on this board detailing your issue. Dead now being closed.