We have had constant issues with our internet for the last month. Dropouts occur frequently. We have had two technicians out to troubleshoot the issues. The first added a splitter (we have TV service) and it did not help. The second added another splitter (we have two now) and fixed a coax line but that hasn't worked either. I'm starting to wonder if there is an issue with the line to our house. The posted Event Log is with both splitters. We have tried removing a splitter to see if that would help and it causes the Downstream to go up out of acceptable range. When we do have an outage we have noticed that our Upstream levels are in the 45-50dBmV range. We have not been able to get consistent range values. I have been keeping event logs since 4/17 and can provide those for further troubleshooting.
Cable Modem: Arris SB8200
House wiring is new and is RG6 Quad Shield
Event Log:
Connection Status:
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
17 | Locked | QAM256 | 561000000 Hz | 12.2 dBmV | 39.4 dB | 84551 | 38607 |
5 | Locked | QAM256 | 483000000 Hz | 10.9 dBmV | 40.0 dB | 99854 | 57522 |
6 | Locked | QAM256 | 489000000 Hz | 11.0 dBmV | 39.9 dB | 100547 | 56141 |
7 | Locked | QAM256 | 495000000 Hz | 11.1 dBmV | 39.7 dB | 100153 | 55720 |
8 | Locked | QAM256 | 507000000 Hz | 11.3 dBmV | 39.6 dB | 98664 | 52016 |
9 | Locked | QAM256 | 513000000 Hz | 11.3 dBmV | 39.3 dB | 96828 | 50557 |
10 | Locked | QAM256 | 519000000 Hz | 11.2 dBmV | 39.3 dB | 96307 | 49938 |
11 | Locked | QAM256 | 525000000 Hz | 11.5 dBmV | 39.4 dB | 97737 | 48479 |
12 | Locked | QAM256 | 531000000 Hz | 11.5 dBmV | 39.2 dB | 96054 | 46546 |
13 | Locked | QAM256 | 537000000 Hz | 11.5 dBmV | 39.2 dB | 95701 | 45094 |
14 | Locked | QAM256 | 543000000 Hz | 11.7 dBmV | 39.3 dB | 94393 | 43370 |
15 | Locked | QAM256 | 549000000 Hz | 11.8 dBmV | 39.3 dB | 93806 | 42293 |
16 | Locked | QAM256 | 555000000 Hz | 11.8 dBmV | 39.3 dB | 93266 | 41687 |
18 | Locked | QAM256 | 567000000 Hz | 12.1 dBmV | 39.4 dB | 91804 | 39378 |
19 | Locked | QAM256 | 573000000 Hz | 12.2 dBmV | 39.5 dB | 90921 | 37927 |
20 | Locked | QAM256 | 579000000 Hz | 12.4 dBmV | 39.3 dB | 91388 | 38724 |
21 | Locked | QAM256 | 585000000 Hz | 12.3 dBmV | 39.3 dB | 89804 | 36978 |
22 | Locked | QAM256 | 591000000 Hz | 12.1 dBmV | 39.2 dB | 91205 | 36290 |
23 | Locked | QAM256 | 597000000 Hz | 12.3 dBmV | 39.4 dB | 91185 | 35309 |
24 | Locked | QAM256 | 603000000 Hz | 11.8 dBmV | 39.0 dB | 92781 | 34593 |
25 | Locked | QAM256 | 609000000 Hz | 11.6 dBmV | 38.9 dB | 86011 | 32483 |
26 | Locked | QAM256 | 615000000 Hz | 11.5 dBmV | 38.9 dB | 94323 | 32959 |
27 | Locked | QAM256 | 621000000 Hz | 11.1 dBmV | 38.6 dB | 95388 | 31559 |
28 | Locked | QAM256 | 627000000 Hz | 11.6 dBmV | 38.7 dB | 91254 | 30388 |
29 | Locked | QAM256 | 633000000 Hz | 11.9 dBmV | 38.8 dB | 90100 | 29887 |
30 | Locked | QAM256 | 639000000 Hz | 11.8 dBmV | 38.6 dB | 91760 | 28625 |
31 | Locked | QAM256 | 645000000 Hz | 12.4 dBmV | 38.8 dB | 87931 | 27224 |
32 | Locked | QAM256 | 651000000 Hz | 12.8 dBmV | 39.0 dB | 86415 | 26155 |
33 | Locked | QAM256 | 657000000 Hz | 12.9 dBmV | 39.0 dB | 81142 | 24621 |
34 | Locked | QAM256 | 663000000 Hz | 13.3 dBmV | 39.0 dB | 77882 | 23271 |
35 | Locked | QAM256 | 669000000 Hz | 13.2 dBmV | 38.9 dB | 81760 | 22537 |
36 | Locked | QAM256 | 675000000 Hz | 13.4 dBmV | 38.9 dB | 81035 | 22342 |
159 | Locked | Other | 690000000 Hz | 14.4 dBmV | 38.2 dB | 1426938709 | 1131 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 4 | Locked | SC-QAM Upstream | 16200000 Hz | 6400000 Hz | 32.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 35700000 Hz | 6400000 Hz | 35.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 34.0 dBmV |
4 | 3 | Locked | SC-QAM Upstream | 22700000 Hz | 6400000 Hz | 33.0 dBmV |
Same issues today. Is there any Comcast Rep that can escalate our issue and get someone out to check the line to our house?
Event Log:
04/26/2020 09:40 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:40 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:40 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:40 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:39 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:39 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:39 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:39 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:39 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:39 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:38 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:38 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:38 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:38 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:38 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:38 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:38 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:38 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:38 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:38 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:38 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:38 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:38 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/26/2020 09:38 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:38 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:32 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:31 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:31 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:31 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:31 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:31 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:29 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:27 | 73000200 | 3 | "REG RSP not received;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:27 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:27 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:26 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:26 | 68001202 | 3 | "DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:25 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:25 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:24 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
04/26/2020 09:23 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:3f:cb:e4:f3:e9;CMTS-MAC=dc:eb:94:b4:49:ce;CM-QOS=1.1;CM-VER=3.1;" |
Status:
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
17 | Locked | QAM256 | 561000000 Hz | 12.6 dBmV | 39.3 dB | 143 | 55 |
1 | Locked | QAM256 | 459000000 Hz | 10.7 dBmV | 40.0 dB | 80 | 56 |
2 | Locked | QAM256 | 465000000 Hz | 10.7 dBmV | 39.9 dB | 79 | 60 |
3 | Locked | QAM256 | 471000000 Hz | 11.0 dBmV | 40.0 dB | 100 | 60 |
4 | Locked | QAM256 | 477000000 Hz | 11.3 dBmV | 39.9 dB | 76 | 58 |
5 | Locked | QAM256 | 483000000 Hz | 11.2 dBmV | 39.8 dB | 33 | 63 |
6 | Locked | QAM256 | 489000000 Hz | 11.3 dBmV | 39.8 dB | 65 | 61 |
7 | Locked | QAM256 | 495000000 Hz | 11.4 dBmV | 39.5 dB | 91 | 58 |
8 | Locked | QAM256 | 507000000 Hz | 11.6 dBmV | 39.4 dB | 70 | 65 |
9 | Locked | QAM256 | 513000000 Hz | 11.7 dBmV | 39.3 dB | 88 | 56 |
10 | Locked | QAM256 | 519000000 Hz | 11.6 dBmV | 39.3 dB | 102 | 59 |
11 | Locked | QAM256 | 525000000 Hz | 11.9 dBmV | 39.2 dB | 93 | 57 |
12 | Locked | QAM256 | 531000000 Hz | 11.9 dBmV | 39.1 dB | 116 | 55 |
13 | Locked | QAM256 | 537000000 Hz | 11.9 dBmV | 39.0 dB | 117 | 58 |
14 | Locked | QAM256 | 543000000 Hz | 12.1 dBmV | 39.2 dB | 127 | 56 |
15 | Locked | QAM256 | 549000000 Hz | 12.1 dBmV | 39.1 dB | 114 | 54 |
16 | Locked | QAM256 | 555000000 Hz | 12.2 dBmV | 39.1 dB | 167 | 56 |
18 | Locked | QAM256 | 567000000 Hz | 12.5 dBmV | 39.1 dB | 173 | 61 |
19 | Locked | QAM256 | 573000000 Hz | 12.6 dBmV | 39.1 dB | 140 | 54 |
20 | Locked | QAM256 | 579000000 Hz | 12.7 dBmV | 39.1 dB | 177 | 49 |
21 | Locked | QAM256 | 585000000 Hz | 12.6 dBmV | 39.1 dB | 163 | 48 |
22 | Locked | QAM256 | 591000000 Hz | 12.4 dBmV | 39.0 dB | 185 | 51 |
23 | Locked | QAM256 | 597000000 Hz | 12.6 dBmV | 39.1 dB | 198 | 47 |
24 | Locked | QAM256 | 603000000 Hz | 12.0 dBmV | 38.8 dB | 259 | 50 |
25 | Locked | QAM256 | 609000000 Hz | 11.8 dBmV | 38.6 dB | 251 | 47 |
26 | Locked | QAM256 | 615000000 Hz | 11.8 dBmV | 38.6 dB | 315 | 42 |
27 | Locked | QAM256 | 621000000 Hz | 11.6 dBmV | 38.5 dB | 394 | 39 |
28 | Locked | QAM256 | 627000000 Hz | 12.2 dBmV | 38.7 dB | 345 | 35 |
29 | Locked | QAM256 | 633000000 Hz | 12.5 dBmV | 38.7 dB | 327 | 36 |
30 | Locked | QAM256 | 639000000 Hz | 12.3 dBmV | 38.5 dB | 445 | 36 |
31 | Locked | QAM256 | 645000000 Hz | 12.9 dBmV | 38.7 dB | 396 | 33 |
32 | Locked | QAM256 | 651000000 Hz | 13.2 dBmV | 38.8 dB | 391 | 30 |
159 | Locked | Other | 690000000 Hz | 14.9 dBmV | 38.2 dB | 38058664 | 9 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 4 | Locked | SC-QAM Upstream | 16200000 Hz | 6400000 Hz | 33.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 35700000 Hz | 6400000 Hz | 35.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 34.0 dBmV |
4 | 3 | Locked | SC-QAM Upstream | 22700000 Hz | 6400000 Hz | 33.0 dBmV |
I am having the same issue here.
Have you found anyone to help you with this?
I did have a splitter in between outside connection to the inside of my house but the previous tech that came out bypassed the splitter using female to female adapter thus connecting it straight to my modem from the outside cable.
Recently, I have been having random drop outs that lasts 30 seconds to a minute.
I looked at my cable modem log and it's showing me the following -
2020-06-29, 08:58:44 | Warning (5) | Dynamic Range Window violation |
2020-06-29, 08:58:44 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=b0:b9:8a:af:25:40;CMTS-MAC=ec:1d:8b:09:e5:cd;CM-QOS=1.1;CM-VER=3.1; |
There are multiple logs but I only copied the first 2 lines as they were all the same.
Any help would be very much appreciated.