Hi all,
been having a lot of connectivity and speed issues. I have dealt with comcast support 3 or 4 times last week who were trying to trouble shoot and eventually just said it was my modem (as usual). I replaced my modem, the coax cable from the wall to the modem and the ethernet cable connecting the modem to the wifi router. I've also tested speeds directly plugged into the router to avoid wifi and am still having issues. I even went outside of my appartment and ensured all the lines running into the building were tight, which they were not.
still, after all that I am having issues. I was having really bad SNRs, even with the new modem, but after tigthening the cables outside it seems to have resolved. That said, I am still getting a lot of "corrected" and "uncorrected" counts in my status per channel and my error logs shows some T3 errors.
My speeds fluxuate from 1mb to 200mb. Doesn't seem to be any consistency to why it fluxuates. a lot of these tests are being ran when my laptop is the only laptop on the network, or my laptop and my spouses work laptop (just using basic office apps) are on the network. Below are the logs. Does any one have any thoughts? I want to try anything else I can before my 5th attempt with Comcast tech support. I also wanted to upgrade my service to gigabit but I don't want to upgrade it if im only going to get 40mbs download on average.
thanks!
Procedure | Status | Comment |
Acquire Downstream Channel | 507000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
13 | Locked | QAM256 | 507000000 Hz | -3.7 dBmV | 41.9 dB | 0 | 0 |
10 | Locked | QAM256 | 483000000 Hz | -2.9 dBmV | 42.4 dB | 1 | 0 |
11 | Locked | QAM256 | 489000000 Hz | -2.9 dBmV | 42.4 dB | 480 | 1634 |
12 | Locked | QAM256 | 495000000 Hz | -3.1 dBmV | 42.0 dB | 469 | 1632 |
14 | Locked | QAM256 | 513000000 Hz | -3.8 dBmV | 42.0 dB | 420 | 1160 |
15 | Locked | QAM256 | 519000000 Hz | -3.9 dBmV | 41.7 dB | 541 | 2065 |
16 | Locked | QAM256 | 525000000 Hz | -4.2 dBmV | 40.1 dB | 535 | 1472 |
17 | Locked | QAM256 | 531000000 Hz | -4.1 dBmV | 40.4 dB | 791 | 2150 |
18 | Locked | QAM256 | 537000000 Hz | -4.2 dBmV | 40.7 dB | 685 | 2042 |
19 | Locked | QAM256 | 543000000 Hz | -4.3 dBmV | 41.5 dB | 584 | 1935 |
20 | Locked | QAM256 | 549000000 Hz | -4.4 dBmV | 41.7 dB | 536 | 1962 |
21 | Locked | QAM256 | 555000000 Hz | -4.5 dBmV | 41.4 dB | 637 | 1598 |
22 | Locked | QAM256 | 561000000 Hz | -4.4 dBmV | 41.6 dB | 513 | 1553 |
23 | Locked | QAM256 | 567000000 Hz | -4.3 dBmV | 41.8 dB | 569 | 1929 |
24 | Locked | QAM256 | 573000000 Hz | -4.3 dBmV | 41.6 dB | 476 | 1584 |
25 | Locked | QAM256 | 579000000 Hz | -4.4 dBmV | 41.6 dB | 539 | 1508 |
26 | Locked | QAM256 | 585000000 Hz | -4.6 dBmV | 41.4 dB | 467 | 1653 |
27 | Locked | QAM256 | 591000000 Hz | -4.8 dBmV | 41.3 dB | 522 | 1653 |
28 | Locked | QAM256 | 597000000 Hz | -4.8 dBmV | 41.5 dB | 578 | 1692 |
29 | Locked | QAM256 | 603000000 Hz | -5.0 dBmV | 41.4 dB | 671 | 1917 |
30 | Locked | QAM256 | 609000000 Hz | -4.9 dBmV | 41.4 dB | 591 | 1937 |
31 | Locked | QAM256 | 615000000 Hz | -5.0 dBmV | 41.2 dB | 565 | 1900 |
32 | Locked | QAM256 | 621000000 Hz | -5.4 dBmV | 41.1 dB | 688 | 2018 |
33 | Locked | QAM256 | 627000000 Hz | -5.4 dBmV | 41.1 dB | 649 | 2048 |
34 | Locked | QAM256 | 633000000 Hz | -5.7 dBmV | 41.0 dB | 748 | 2135 |
35 | Locked | QAM256 | 639000000 Hz | -5.7 dBmV | 40.7 dB | 655 | 1612 |
36 | Locked | QAM256 | 645000000 Hz | -5.6 dBmV | 40.9 dB | 766 | 2131 |
37 | Locked | QAM256 | 651000000 Hz | -5.6 dBmV | 40.9 dB | 559 | 1568 |
38 | Locked | QAM256 | 657000000 Hz | -5.7 dBmV | 40.9 dB | 858 | 2112 |
39 | Locked | QAM256 | 663000000 Hz | -5.7 dBmV | 40.7 dB | 690 | 2136 |
40 | Locked | QAM256 | 669000000 Hz | -5.8 dBmV | 40.8 dB | 679 | 1721 |
41 | Locked | Other | 722000000 Hz | -6.1 dBmV | 39.0 dB | 304746752 | 0 |
Date Time Event ID Event Level Description
08/03/2020 08:49 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:49 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 23; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:49 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:48 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:48 | 84020300 | 5 | "MDD message timeout;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:48 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:47 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 23; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:47 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:47 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:47 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:47 | 84020300 | 5 | "MDD message timeout;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:47 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:46 | 84020300 | 5 | "MDD message timeout;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:46 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:46 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:45 | 84020300 | 5 | "MDD message timeout;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:45 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:45 | 84020300 | 5 | "MDD message timeout;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/03/2020 08:45 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/02/2020 23:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 23; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/02/2020 23:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/02/2020 23:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/02/2020 22:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/02/2020 22:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/02/2020 19:19 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/02/2020 19:19 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/02/2020 06:39 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 17:58 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 17:57 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 17:57 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 17:56 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
07/30/2020 15:45 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:02 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:01 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 2436694048 | 3 | "Telnet user logged in from IP address 192.168.100.101." |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
The downstream power is a bit on the weak side. What does the upstream power look like ?
@EG : sorry for late response. I work in cybersecurity and as you can expect, things are a little crazy with COVID (and another reason I need my connection to be stable)
Upstream power is fine.
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 50.0 dBmV |
2 | 4 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 48.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 49.0 dBmV |
4 | 2 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 49.0 dBmV |
5 | 5 | Locked | SC-QAM Upstream | 40400000 Hz | 3200000 Hz | 48.0 dBmV |
I can say since this post, I have gone outside of my building and tightened every cable conntecting to the building (just a 4 unit appartment building so it didnt take long). You can see a huge change in my downstream readings, as seen below, but still not getting ANY where near the gig speeds i am now paying for. The only thing left i have to replace in my setup is my wifi router, but it doesn't make a difference since im not getting those speeds while directly plugged into the modem, or on wifi. either way i get the same speeds. anything ranging from 40-240 down, while my upload speeds seem to be fine and what im paying for (35ish)
did also see some error messages I haven't seen in a while. they are posted below as well.
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
13 | Locked | QAM256 | 507000000 Hz | -3.4 dBmV | 42.0 dB | 5 | 0 |
10 | Locked | QAM256 | 483000000 Hz | -2.7 dBmV | 42.6 dB | 5 | 0 |
11 | Locked | QAM256 | 489000000 Hz | -2.7 dBmV | 42.4 dB | 7 | 0 |
12 | Locked | QAM256 | 495000000 Hz | -2.9 dBmV | 42.1 dB | 4 | 0 |
14 | Locked | QAM256 | 513000000 Hz | -3.6 dBmV | 41.8 dB | 3 | 0 |
15 | Locked | QAM256 | 519000000 Hz | -3.6 dBmV | 41.4 dB | 5 | 0 |
16 | Locked | QAM256 | 525000000 Hz | -3.9 dBmV | 39.3 dB | 6 | 0 |
17 | Locked | QAM256 | 531000000 Hz | -3.9 dBmV | 39.5 dB | 2 | 0 |
18 | Locked | QAM256 | 537000000 Hz | -3.9 dBmV | 40.6 dB | 3 | 0 |
19 | Locked | QAM256 | 543000000 Hz | -4.1 dBmV | 41.7 dB | 11 | 0 |
20 | Locked | QAM256 | 549000000 Hz | -4.1 dBmV | 41.8 dB | 9 | 0 |
21 | Locked | QAM256 | 555000000 Hz | -4.2 dBmV | 41.6 dB | 10 | 0 |
22 | Locked | QAM256 | 561000000 Hz | -4.2 dBmV | 41.8 dB | 12 | 0 |
23 | Locked | QAM256 | 567000000 Hz | -3.9 dBmV | 41.8 dB | 6 | 0 |
24 | Locked | QAM256 | 573000000 Hz | -4.0 dBmV | 41.8 dB | 3 | 0 |
25 | Locked | QAM256 | 579000000 Hz | -4.1 dBmV | 41.8 dB | 5 | 0 |
26 | Locked | QAM256 | 585000000 Hz | -4.3 dBmV | 41.6 dB | 13 | 0 |
27 | Locked | QAM256 | 591000000 Hz | -4.5 dBmV | 41.1 dB | 15 | 0 |
28 | Locked | QAM256 | 597000000 Hz | -4.5 dBmV | 41.4 dB | 9 | 0 |
29 | Locked | QAM256 | 603000000 Hz | -4.7 dBmV | 41.4 dB | 15 | 0 |
30 | Locked | QAM256 | 609000000 Hz | -4.6 dBmV | 41.5 dB | 11 | 0 |
31 | Locked | QAM256 | 615000000 Hz | -4.7 dBmV | 41.5 dB | 8 | 0 |
32 | Locked | QAM256 | 621000000 Hz | -5.0 dBmV | 41.3 dB | 36 | 157 |
33 | Locked | QAM256 | 627000000 Hz | -5.1 dBmV | 41.3 dB | 52 | 150 |
34 | Locked | QAM256 | 633000000 Hz | -5.3 dBmV | 41.1 dB | 44 | 159 |
35 | Locked | QAM256 | 639000000 Hz | -5.3 dBmV | 40.9 dB | 60 | 150 |
36 | Locked | QAM256 | 645000000 Hz | -5.3 dBmV | 41.0 dB | 66 | 146 |
37 | Locked | QAM256 | 651000000 Hz | -5.2 dBmV | 41.1 dB | 63 | 135 |
38 | Locked | QAM256 | 657000000 Hz | -5.3 dBmV | 41.1 dB | 63 | 140 |
39 | Locked | QAM256 | 663000000 Hz | -5.3 dBmV | 40.9 dB | 43 | 157 |
40 | Locked | QAM256 | 669000000 Hz | -5.4 dBmV | 41.0 dB | 45 | 152 |
41 | Locked | Other | 722000000 Hz | -5.6 dBmV | 39.2 dB | 1856215713 | 174 |
Date Time Event ID Event Level Description
08/20/2020 00:42 | 2436694061 | 5 | "Dynamic Range Window violation" |
08/20/2020 00:42 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/19/2020 23:15 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/19/2020 23:15 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/19/2020 23:15 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 23; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/18/2020 23:15 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/18/2020 23:15 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/17/2020 23:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/17/2020 23:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/17/2020 23:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 23; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/17/2020 10:57 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/17/2020 10:57 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/14/2020 18:34 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/14/2020 18:34 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/14/2020 18:33 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 11:19 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 11:18 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 11:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 11:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 11:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 11:15 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 11:14 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 11:13 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 11:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ec:a9:40:f1:2c:35;CMTS-MAC=00:01:5c:b3:c4:9b;CM-QOS=1.1;CM-VER=3.1;" |
