For the last few week the internet keeps dropping in and out. My son got in to the modems states page and told me to send you guys the event logs and see if there is anything wrong with them.
Time Priority Description
Thu Feb 11 22:34:18 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Thu Feb 11 22:34:18 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Thu Feb 11 22:34:58 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Thu Feb 11 22:39:18 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Thu Feb 11 22:52:43 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Thu Feb 11 22:57:03 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Thu Feb 11 23:04:52 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Thu Feb 11 23:09:12 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 00:59:00 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 00:59:00 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 00:59:00 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 00:59:28 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 00:59:28 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 00:59:28 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 00:59:30 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 01:03:50 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Fri Feb 12 01:44:09 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 01:44:09 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 01:44:09 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 01:44:38 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 01:44:38 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 01:44:38 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 01:44:46 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 01:49:06 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 03:26:53 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 03:26:53 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 03:26:53 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 06:30:50 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 12 06:35:10 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Fri Feb 12 06:36:08 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Sat Feb 20 21:52:22 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 20 21:52:22 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 20 21:52:22 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 20 22:29:36 2021 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Sun Feb 21 00:15:02 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Sun Feb 21 00:15:02 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Sun Feb 21 00:15:02 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Sun Feb 21 00:55:57 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Sun Feb 21 01:00:17 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Sun Feb 21 01:01:32 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Sun Feb 21 01:01:32 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Sun Feb 21 01:01:39 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No UCDs Received - Timeout;;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Mon Feb 22 21:17:58 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:17:58 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:17:58 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:18:25 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:18:25 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:18:25 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:19:15 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:19:15 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:19:15 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:20:09 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 21:24:29 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:07:46 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:07:46 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:07:46 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:08:14 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:08:14 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:08:14 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:08:42 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:08:42 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:08:42 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:38:53 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Mon Feb 22 22:43:13 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Mon Feb 22 22:44:05 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:96:84:e5:94:8b;CMTS-MAC=00:01:5c:b3:a6:56;CM-QOS=1.1;CM-VER=3.0; |
P.S he told me to send you guys the Status Page has well
Procedure | Status | Comment |
Acquire Downstream Channel | Locked | |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 20 | 555000000 Hz | -1.8 dBmV | 39.6 dB | 2 | 0 |
2 | Locked | QAM256 | 18 | 543000000 Hz | -2.2 dBmV | 39.4 dB | 3 | 0 |
3 | Locked | QAM256 | 19 | 549000000 Hz | -1.7 dBmV | 39.7 dB | 2 | 0 |
4 | Locked | QAM256 | 21 | 561000000 Hz | -1.5 dBmV | 39.7 dB | 1 | 0 |
5 | Locked | QAM256 | 22 | 567000000 Hz | -1.1 dBmV | 39.8 dB | 1 | 0 |
6 | Locked | QAM256 | 23 | 573000000 Hz | -1.0 dBmV | 39.8 dB | 2 | 0 |
7 | Locked | QAM256 | 24 | 579000000 Hz | -0.7 dBmV | 39.8 dB | 1 | 0 |
8 | Locked | QAM256 | 25 | 585000000 Hz | -1.6 dBmV | 39.6 dB | 1 | 0 |
9 | Locked | QAM256 | 26 | 591000000 Hz | -1.3 dBmV | 39.7 dB | 1 | 0 |
10 | Locked | QAM256 | 27 | 597000000 Hz | -1.9 dBmV | 39.5 dB | 1 | 0 |
11 | Locked | QAM256 | 28 | 603000000 Hz | -1.1 dBmV | 39.7 dB | 2 | 0 |
12 | Locked | QAM256 | 29 | 609000000 Hz | -1.3 dBmV | 39.7 dB | 1 | 0 |
13 | Locked | QAM256 | 30 | 615000000 Hz | -0.4 dBmV | 39.9 dB | 2 | 0 |
14 | Locked | QAM256 | 31 | 621000000 Hz | -0.3 dBmV | 39.9 dB | 2 | 0 |
15 | Locked | QAM256 | 32 | 627000000 Hz | -0.1 dBmV | 39.9 dB | 2 | 0 |
16 | Locked | QAM256 | 33 | 633000000 Hz | 0.1 dBmV | 39.9 dB | 1 | 0 |
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 4 | 5120 Ksym/sec | 29200000 Hz | 49.3 dBmV |
2 | Locked | ATDMA | 2 | 5120 Ksym/sec | 16400000 Hz | 47.3 dBmV |
3 | Locked | ATDMA | 5 | 5120 Ksym/sec | 35600000 Hz | 48.5 dBmV |
4 | Locked | ATDMA | 3 | 5120 Ksym/sec | 22800000 Hz | 48.0 dBmV |
Current System Time: Mon Feb 22 23:04:31 2021
The upstream power is on the high side and it may be intermittently fluctuating even higher to out of spec levels. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
So we have checked all the conctions and they are all clean and tight. We only have one two-way splitter that splits to the modem and our TV box. The only connection that's questionable is the outside line.
If there is nothing that you can do to improve the connection then, as stated, you'll need to get a tech out to investigate. Bear in mind that if the premises facing techs can not find or fix a problem at your home, it is they who are responsible for escalating it to their line / network / maintenance dept. techs. The problem may lie beyond your home in the local neighborhood infrastructure somewhere but it is their S.O.P. to start at the home.
Good luck !