Community Forum
So so I'm looking at my Arris 8200 modem and I'm looking at the values and it appears that the upstream may be off.
I have these values
Procedure | Status | Comment |
Acquire Downstream Channel | 651000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
33 | Locked | QAM256 | 651000000 Hz | 1.6 dBmV | 38.4 dB | 0 | 0 |
9 | Locked | QAM256 | 507000000 Hz | 5.0 dBmV | 41.2 dB | 0 | 0 |
10 | Locked | QAM256 | 513000000 Hz | 5.1 dBmV | 41.1 dB | 0 | 0 |
11 | Locked | QAM256 | 519000000 Hz | 5.1 dBmV | 41.1 dB | 0 | 0 |
12 | Locked | QAM256 | 525000000 Hz | 5.0 dBmV | 41.0 dB | 0 | 0 |
13 | Locked | QAM256 | 531000000 Hz | 4.7 dBmV | 40.9 dB | 0 | 0 |
14 | Locked | QAM256 | 537000000 Hz | 4.6 dBmV | 40.8 dB | 0 | 0 |
15 | Locked | QAM256 | 543000000 Hz | 4.7 dBmV | 40.8 dB | 0 | 0 |
16 | Locked | QAM256 | 549000000 Hz | 4.7 dBmV | 40.8 dB | 0 | 0 |
17 | Locked | QAM256 | 555000000 Hz | 4.6 dBmV | 40.6 dB | 0 | 0 |
18 | Locked | QAM256 | 561000000 Hz | 4.6 dBmV | 40.6 dB | 0 | 0 |
19 | Locked | QAM256 | 567000000 Hz | 4.6 dBmV | 40.6 dB | 0 | 0 |
20 | Locked | QAM256 | 573000000 Hz | 4.3 dBmV | 40.4 dB | 0 | 0 |
21 | Locked | QAM256 | 579000000 Hz | 4.1 dBmV | 40.3 dB | 0 | 0 |
22 | Locked | QAM256 | 585000000 Hz | 3.9 dBmV | 40.3 dB | 0 | 0 |
23 | Locked | QAM256 | 591000000 Hz | 3.8 dBmV | 40.0 dB | 0 | 0 |
24 | Locked | QAM256 | 597000000 Hz | 3.7 dBmV | 39.9 dB | 0 | 0 |
25 | Locked | QAM256 | 603000000 Hz | 3.5 dBmV | 39.9 dB | 0 | 0 |
26 | Locked | QAM256 | 609000000 Hz | 2.9 dBmV | 39.4 dB | 0 | 0 |
27 | Locked | QAM256 | 615000000 Hz | 2.8 dBmV | 39.4 dB | 0 | 0 |
28 | Locked | QAM256 | 621000000 Hz | 3.2 dBmV | 39.4 dB | 0 | 0 |
29 | Locked | QAM256 | 627000000 Hz | 2.6 dBmV | 39.1 dB | 0 | 0 |
30 | Locked | QAM256 | 633000000 Hz | 2.1 dBmV | 38.8 dB | 0 | 0 |
31 | Locked | QAM256 | 639000000 Hz | 2.3 dBmV | 38.9 dB | 0 | 0 |
32 | Locked | QAM256 | 645000000 Hz | 1.9 dBmV | 38.6 dB | 0 | 0 |
34 | Locked | QAM256 | 657000000 Hz | 1.7 dBmV | 38.4 dB | 0 | 0 |
35 | Locked | QAM256 | 663000000 Hz | 1.3 dBmV | 38.2 dB | 0 | 0 |
36 | Locked | QAM256 | 669000000 Hz | 1.1 dBmV | 38.1 dB | 0 | 0 |
37 | Locked | QAM256 | 675000000 Hz | 1.4 dBmV | 37.6 dB | 0 | 0 |
38 | Locked | QAM256 | 681000000 Hz | 0.8 dBmV | 37.7 dB | 0 | 0 |
39 | Locked | QAM256 | 687000000 Hz | 0.8 dBmV | 37.7 dB | 0 | 0 |
40 | Locked | QAM256 | 693000000 Hz | 1.2 dBmV | 38.0 dB | 0 | 0 |
159 | Locked | Other | 702000000 Hz | 1.8 dBmV | 36.0 dB | 12383338 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 2 | Locked | SC-QAM Upstream | 30100000 Hz | 6400000 Hz | 42.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 36500000 Hz | 6400000 Hz | 42.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 41.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 17300000 Hz | 6400000 Hz | 41.0 dBmV |
I'm getting this in the logs
01/01/1970 00:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
05/21/2020 14:25 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
05/21/2020 12:35 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
05/15/2020 10:36 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
05/10/2020 16:48 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
05/07/2020 17:07 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
05/05/2020 18:46 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
04/30/2020 18:33 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
04/13/2020 17:05 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:09 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
04/13/2020 13:33 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
04/13/2020 13:33 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
04/13/2020 13:33 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
04/13/2020 13:33 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
04/13/2020 13:33 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
04/13/2020 13:33 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;" |
04/13/2020 13:32 | 82000400 | 3 |
"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=18:9c:27:f9:d4:39;CMTS-MAC=0c:11:67:02:65:5f;CM-QOS=1.1;CM-VER=3.1;"
|