Hello, I've been experienced repeated and intermittent connectivity drops at my modem. During the 'outages', my internal network seems to operate fine as I can connect to other devices on the network without issue.
I've noticed many critial errors in the modem's log, as well as what appears to bee poor upstream signal. I have also noticed that I often only have 1/4 upstream channels locked. A modem reset will often result in 4/4 upstream channels locked after bootup, but after some time it will drop back down to 1/4.
Below are from the modem logs (Motorola MB7420)
Thanks,
Time | Priority | Description |
Mon Jun 01 16:50:50 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 16:51:23 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 16:51:30 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 16:52:03 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 16:52:10 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 16:52:43 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 16:52:50 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 16:53:22 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 16:53:30 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 17:26:45 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 18:32:04 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 18:32:04 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:33:23 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:33:25 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:35:33 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:36:35 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:37:09 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:39:10 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:39:20 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Mon Jun 01 19:45:48 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:45:49 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:47:58 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:48:13 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Mon Jun 01 19:48:57 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:49:08 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:51:07 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:51:21 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Mon Jun 01 19:51:40 2020 | Warning (5) | Unicast DSID PSN startup error |
Mon Jun 01 19:57:08 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:57:09 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 01 19:57:21 2020 | Critical (3) |
Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:40:96:94;CMTS-MAC=2c:86:d2:89:a3:94;CM-QOS=1.1;CM-VER=3.0;
|
|
||||||||||||||||||||||||
|
|
||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Solved! Go to Solution.
The upstream power is too high. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
Thanks EG!
I eliminated the only splitter in the line this past weekend, with only slight improvement after doing so.
I did check the connection at the house and the modem for any oxidation, but didn't find any on the coax; but I still made an effort to clean the wire. I did however notice that where the street drop connects to the house is in a box on the outside of the house. That connection is made at a grounding block/splicer (not sure the exact term.) The ground wire was heavily oxidized and a little loose. I got that cleaned up and tightened, hoping it would help. There are a couple connections at the street, but I didn't disconnect them to investigate.
Got the modem booted back up and didn't see any new critical errors, but the upstream power still looks high.
The connection is usually the worst between ~16:00 and 20:00, so I will monitor it this eveneing to see if there has been an improvement. Even if there is an improvement, would it be wise to have a tech investigate the high upstream power and look for a solution?
Here is the current connection data:
|
||||||||||||||||||||||||
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Thanks,
@Trizzler wrote:
Even if there is an improvement, would it be wise to have a tech investigate the high upstream power and look for a solution?
The goal is to try and get the upstream power on all channels down below 45 dB. 40 to 45 is even better. If it can't be done then certainly yes, get a tech visit. Good luck with it !
Thanks EG.
No modem errors in the last 2 days, but the upstream power has still not improved. I will attempt to get a tech to improve that issue, but for now, everything appears to be at least stable/useable.
Thanks!
The expert response seems inconsistent. First he proposes that excessive high signal can cause intermittent drop outs. Then he suggests removing excess splitters is the answer. but splitters attenuate the signal not increase them, so if anyhting, perhaps additonal splitters are required?
Honestly, this is a persistent problem that has never been solved by anyone at Xfinity. It's pervasive on the internet and there is not a single satisfacory solution that has been proposed on this or any other forum. It is not an issue specific to the brand of TV or the any other identifiable variable as far as I can tell. In my case, it effects only 1 of 8 TVs in the house, and I've replaced all cable, power supply and X1 boxes feeding the unit to no avail. Techs can't do anyhting since its an intermittent problem. They're stumped, and so is Xfinity tech support. You have a problem and it remains unsolved. I only wish I could change to another provider but cannot as no others are available in my area. It's a blemish on an otherwise good system. I will probably pull the plug and go Roku.
@fkcsco817 wrote:First he proposes that excessive high signal can cause intermittent drop outs. Then he suggests removing excess splitters is the answer. but splitters attenuate the signal not increase them, so if anyhting, perhaps additonal splitters are required?
Splitters decrease the downstream power, and they INCREASE the upstream power......
7 month old dead thread closed.....