Just had gigabit upgrade. Have Netgear CM1200 modem. Internet speeds will come to a crawl (less than 1Mbps) for a few minutes about every 15-30 minutes....and then "magically" pop back up to 800mbps.
Seeing these errors on the modem:
Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1;
Wed Jul 08 15:37:50 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 15:18:08 2020 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 15:18:03 2020 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 15:16:29 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 11:28:27 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 11:27:57 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 11:22:28 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:57:49 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:57:15 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:54:06 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:44:05 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:43:34 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:43:22 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:43:03 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:42:33 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:42:17 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:41:36 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:40:48 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:39:48 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:38:32 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:35:04 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:34:39 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:34:13 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:33:29 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:30:45 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:30:15 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:29:48 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:28:19 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:27:54 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:27:13 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:27:08 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:25:14 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:24:13 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:24:06 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:23:41 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:23:10 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 08 10:23:06 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:3f:87:18;CMTS-MAC=00:01:5c:a9:ba:5e;CM-QOS=1.1;CM-VER=3.1; |
**********************
And here is the current connection information:
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Wed Jul 08 15:50:44 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:00:33:25 |
Keep in mind this: I JUST rebooted the modem about a half hour ago and things are cooking fine...but i reooted it yesterday, and the day before, and the day before etc....I have alreayd done 30-30-30 and checked all the connections - even to the main connection because the guys who buried the cable did not lock the box back up.
There's the connection from the main line to my house on the outside, then from the outside into my house into a 3 way splitter (supplied by comcast), of which ther eare only 2 splits - one to the TV upstairs, and one to the modem in the basement.
Suggestions? Starting to wonder if here's an issue with the line. Things were working fine for a few days while the new cable was laying above ground, but ever since it was buried we've been having these issues.
The upstream power is too high and it may be intermittently fluctuating even higher to out of spec levels. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
Yup as I mentioned - the only splitter in line here is one installed by comcast. It IS a 3 way with only 2 lines coming out of it - I thought about getting a terminator for the 3rd port.
The funny part about all of this - when I do speed tests, and my download speeds screech to a hault. my upload speeds are consistently in the 40-45Mbps range....
Thank you for the response by the way....
If that is a 3-way *unbalanced* splitter, do you have the modem connected to the 3.5 dB port rather than the 7 dB port ?
Just verified, the TV line is in the 7DB line and the internet is in the 3.5db line