Tech came out and said "everything looks good outside" but that also happen to be when the internet was working. I have to reset the modem each time and hope that it works again. He said I need a new modem. I have tightened all the connections I know of inside and this house is a new build.
Arris Surfboard SB6183
Not sure where my other 3 upstreams went.
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 17 | 553750000 Hz | -8.0 dBmV | 41.3 dB | 0 | 0 |
2 | Locked | QAM256 | 13 | 529750000 Hz | -7.7 dBmV | 41.8 dB | 0 | 0 |
3 | Locked | QAM256 | 14 | 535750000 Hz | -7.6 dBmV | 41.7 dB | 1 | 0 |
4 | Locked | QAM256 | 15 | 541750000 Hz | -7.3 dBmV | 39.9 dB | 0 | 0 |
5 | Locked | QAM256 | 16 | 547750000 Hz | -7.7 dBmV | 41.6 dB | 0 | 0 |
6 | Locked | QAM256 | 18 | 559750000 Hz | -7.7 dBmV | 41.0 dB | 26 | 0 |
7 | Locked | QAM256 | 19 | 565750000 Hz | -8.1 dBmV | 41.0 dB | 0 | 0 |
8 | Locked | QAM256 | 20 | 571750000 Hz | -8.1 dBmV | 41.0 dB | 1 | 0 |
9 | Locked | QAM256 | 21 | 577750000 Hz | -8.2 dBmV | 41.0 dB | 0 | 0 |
10 | Locked | QAM256 | 22 | 583750000 Hz | -8.0 dBmV | 40.9 dB | 0 | 0 |
11 | Locked | QAM256 | 23 | 589750000 Hz | -8.6 dBmV | 40.2 dB | 1 | 0 |
12 | Locked | QAM256 | 24 | 595750000 Hz | -8.3 dBmV | 40.0 dB | 203 | 415 |
13 | Locked | QAM256 | 25 | 601750000 Hz | -8.2 dBmV | 39.9 dB | 102 | 194 |
14 | Locked | QAM256 | 26 | 607750000 Hz | -8.6 dBmV | 40.6 dB | 1 | 0 |
15 | Locked | QAM256 | 27 | 613750000 Hz | -8.3 dBmV | 40.9 dB | 0 | 0 |
16 | Locked | QAM256 | 28 | 619750000 Hz | -8.4 dBmV | 40.8 dB | 0 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 1 | 5120 Ksym/sec | 36500000 Hz | 57.0 dBmV |
Time | Priority | Description |
---|---|---|
Sat Jun 27 09:37:42 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:37:51 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:38:07 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:38:51 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:39:05 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:39:15 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:39:17 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:39:38 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:39:56 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:40:06 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:40:16 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:40:26 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:40:38 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:40:48 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:40:49 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:40:54 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:40:55 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:40:58 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:40:59 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:01 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:02 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:05 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:06 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:07 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:08 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:12 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:12 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:13 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:14 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:15 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:16 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:17 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:18 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:42 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:41:55 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:42:10 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:42:15 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:42:37 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:42:52 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:43:02 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:43:03 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:43:50 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:44:00 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:44:10 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:44:15 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:44:35 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:44:50 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:45:00 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:45:08 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:45:18 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:45:35 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:46:09 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:46:15 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:46:35 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:46:44 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:46:54 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:46:56 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:47:18 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:47:21 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:47:21 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:47:23 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:47:24 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:47:42 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:47:43 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:47:45 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:48:08 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:48:16 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:48:39 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:48:52 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:49:02 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:49:05 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:49:49 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:49:54 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:50:14 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:50:24 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:50:35 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 09:50:41 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 09:51:02 2020 | Critical (3) | TLV-11 - Illegal Set operation failed;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 27 09:54:04 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 10:01:57 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 27 10:02:36 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 27 10:03:02 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 27 10:03:07 2020 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 27 10:03:29 2020 | Critical (3) | TLV-11 - Illegal Set operation failed;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=d4:04:cd:98:94:ff;CMTS-MAC=04:2a:e2:c6:3a:3c;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Sat Jun 27 10:08:06 2020 | Warning (5) | Unicast DSID PSN startup error |
The upstream power is way out of spec. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
I only have one splitter that Comcast installed. It has one in and 4 outs. One goes to the living room with the modem and the other 3 go to each bedroom but have not been connected to anything. I will check each connection for corrosion. I can't post the picture of the street connection to the main outside the house but there are wires exposed in that connection. (EDIT: those seem to just be the cable support strands)
I tightened everything. No corrosion. Let see if everything stays connected.
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 17 | 553750000 Hz | -7.1 dBmV | 40.4 dB | 915 | 1718 |
2 | Locked | QAM256 | 13 | 529750000 Hz | -6.8 dBmV | 40.9 dB | 132 | 215 |
3 | Locked | QAM256 | 14 | 535750000 Hz | -6.7 dBmV | 40.9 dB | 45 | 112 |
4 | Locked | QAM256 | 15 | 541750000 Hz | -6.6 dBmV | 39.3 dB | 59 | 103 |
5 | Locked | QAM256 | 16 | 547750000 Hz | -6.8 dBmV | 40.7 dB | 121 | 209 |
6 | Locked | QAM256 | 18 | 559750000 Hz | -6.8 dBmV | 40.6 dB | 130 | 689 |
7 | Locked | QAM256 | 19 | 565750000 Hz | -6.9 dBmV | 40.4 dB | 221 | 411 |
8 | Locked | QAM256 | 20 | 571750000 Hz | -7.2 dBmV | 40.3 dB | 63 | 253 |
9 | Locked | QAM256 | 21 | 577750000 Hz | -7.0 dBmV | 40.4 dB | 138 | 424 |
10 | Locked | QAM256 | 22 | 583750000 Hz | -7.1 dBmV | 40.3 dB | 199 | 848 |
11 | Locked | QAM256 | 23 | 589750000 Hz | -7.5 dBmV | 40.0 dB | 44 | 219 |
12 | Locked | QAM256 | 24 | 595750000 Hz | -7.3 dBmV | 40.1 dB | 72 | 237 |
13 | Locked | QAM256 | 25 | 601750000 Hz | -7.5 dBmV | 40.1 dB | 371 | 475 |
14 | Locked | QAM256 | 26 | 607750000 Hz | -7.6 dBmV | 40.1 dB | 118 | 232 |
15 | Locked | QAM256 | 27 | 613750000 Hz | -7.5 dBmV | 40.1 dB | 123 | 215 |
16 | Locked | QAM256 | 28 | 619750000 Hz | -7.5 dBmV | 40.1 dB | 116 | 184 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 1 | 5120 Ksym/sec | 36500000 Hz | 45.5 dBmV |
2 | Locked | ATDMA | 2 | 5120 Ksym/sec | 30100000 Hz | 45.5 dBmV |
3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 23700000 Hz | 46.5 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 17300000 Hz | 46.5 dBmV |
Wow ! The upstream power is way down now. It should not be making such wide swings like that. There is something intermittent going on with the line / connection.