After purchasing a ARRIS 8200 constantly getting a "Dynamic Range Window violation" error in the event log of the modem. I have had several tech visits with no success on eliminating the error. Currently i only use xfinity interent with no cable tv package. There is one splitter at the termination of the outside line to the home run line that is ran to the sb8200 modem. Currently modem levels are seen below.
Procedure | Status | Comment |
Acquire Downstream Channel | 531000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
17 | Locked | QAM256 | 531000000 Hz | 0.3 dBmV | 40.5 dB | 36 | 0 |
1 | Locked | QAM256 | 429000000 Hz | -0.6 dBmV | 40.8 dB | 16 | 0 |
2 | Locked | QAM256 | 435000000 Hz | -0.6 dBmV | 40.8 dB | 3 | 0 |
3 | Locked | QAM256 | 441000000 Hz | -1.0 dBmV | 40.6 dB | 10 | 0 |
4 | Locked | QAM256 | 447000000 Hz | -0.8 dBmV | 40.8 dB | 9 | 0 |
5 | Locked | QAM256 | 453000000 Hz | -0.6 dBmV | 40.7 dB | 10 | 0 |
6 | Locked | QAM256 | 459000000 Hz | -0.8 dBmV | 40.7 dB | 8 | 0 |
7 | Locked | QAM256 | 465000000 Hz | -0.4 dBmV | 40.7 dB | 11 | 0 |
8 | Locked | QAM256 | 471000000 Hz | -0.3 dBmV | 40.6 dB | 22 | 0 |
9 | Locked | QAM256 | 477000000 Hz | -0.5 dBmV | 40.4 dB | 19 | 0 |
10 | Locked | QAM256 | 483000000 Hz | -0.1 dBmV | 40.5 dB | 26 | 0 |
11 | Locked | QAM256 | 489000000 Hz | 0.1 dBmV | 40.5 dB | 22 | 0 |
12 | Locked | QAM256 | 495000000 Hz | 0.0 dBmV | 40.5 dB | 17 | 0 |
13 | Locked | QAM256 | 507000000 Hz | 0.4 dBmV | 40.5 dB | 24 | 0 |
14 | Locked | QAM256 | 513000000 Hz | 0.1 dBmV | 40.4 dB | 26 | 0 |
15 | Locked | QAM256 | 519000000 Hz | 0.6 dBmV | 40.5 dB | 33 | 0 |
16 | Locked | QAM256 | 525000000 Hz | 0.4 dBmV | 40.5 dB | 27 | 0 |
18 | Locked | QAM256 | 537000000 Hz | 0.6 dBmV | 40.5 dB | 37 | 0 |
19 | Locked | QAM256 | 543000000 Hz | 0.2 dBmV | 40.4 dB | 55 | 0 |
20 | Locked | QAM256 | 549000000 Hz | 0.4 dBmV | 40.4 dB | 55 | 0 |
21 | Locked | QAM256 | 555000000 Hz | 0.5 dBmV | 40.5 dB | 58 | 0 |
22 | Locked | QAM256 | 561000000 Hz | 0.4 dBmV | 40.4 dB | 51 | 0 |
23 | Locked | QAM256 | 567000000 Hz | 0.5 dBmV | 40.4 dB | 69 | 0 |
24 | Locked | QAM256 | 573000000 Hz | 0.1 dBmV | 40.2 dB | 75 | 0 |
25 | Locked | QAM256 | 579000000 Hz | 0.1 dBmV | 40.1 dB | 109 | 0 |
26 | Locked | QAM256 | 585000000 Hz | 0.1 dBmV | 40.0 dB | 104 | 0 |
27 | Locked | QAM256 | 591000000 Hz | -0.1 dBmV | 40.0 dB | 121 | 0 |
28 | Locked | QAM256 | 597000000 Hz | 0.0 dBmV | 39.8 dB | 196 | 0 |
29 | Locked | QAM256 | 603000000 Hz | 0.0 dBmV | 39.8 dB | 194 | 0 |
30 | Locked | QAM256 | 609000000 Hz | -0.1 dBmV | 39.7 dB | 240 | 0 |
31 | Locked | QAM256 | 615000000 Hz | 0.0 dBmV | 39.6 dB | 281 | 0 |
32 | Locked | QAM256 | 621000000 Hz | -0.1 dBmV | 39.6 dB | 305 | 0 |
159 | Locked | Other | 678000000 Hz | -1.0 dBmV | 38.0 dB | 431969422 | 0 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 36500000 Hz | 6400000 Hz | 47.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 30100000 Hz | 6400000 Hz | 46.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 46.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 17300000 Hz | 6400000 Hz | 47.0 dBmV |
Current System Time: Sun Jan 31 12:54:20 2021
The table below contains the log of events that the SB8200 has detected. This log can be important to the service provider to help diagnose and correct problems, if any should occur.
01/31/2021 11:52 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 11:52 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 11:16 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 11:16 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 10:48 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 10:48 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 09:34 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 09:34 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 08:46 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 08:46 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 08:24 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 08:24 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 07:20 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 07:20 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 06:09 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 06:09 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 05:33 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 05:33 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 05:01 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 05:01 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 04:28 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 04:28 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 03:57 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 03:57 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 02:50 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 02:50 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 01:49 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 01:49 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/31/2021 00:36 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/31/2021 00:36 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 23:30 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 23:30 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 22:16 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 22:16 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 21:07 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 21:07 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 20:25 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 20:25 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 19:59 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 19:59 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 18:56 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 18:56 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 17:55 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 17:55 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 16:50 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 16:50 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 15:44 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 15:44 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
01/30/2021 14:41 | 2436694061 | 5 | "Dynamic Range Window violation" |
01/30/2021 14:41 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:cb:a7:dd;CMTS-MAC=00:ca:e5:3c:81:d0;CM-QOS=1.1;CM-VER=3.1;" |
The stats are o/k. Are you actually having any connectivity / performance problems, or are you just focusing on the error log entries ? If it is the latter, don't sweat it.
Im having an issue where im having random wifi slowdowns. The slowdowns seem random but more prevelent at night when im seeign more errors on the modem. The WIFI speed comes down to under 10Mbps. I verify my wired connection on my PC is still getting over 900 Mbps. No from what i understand this error is due to upstream and not downstream. I have reset the modem and whole home wifi and even purchase a different router and get similar speed issues. I dont see any unsolicited traffic on my router or any other wifi networks that would be causing interferance on the 5ghz side. I have a feeling these two issues are unrelated at this point. I have taken the 3way splitter off at the demarcation location which brought my downstream to average of 6dBmv put lowered the upstream dBmv to 40 and have had no errors on modem since. Unfortunetly i and still getting the wifi issue on the internal network.