I recently upgraded my Internet to the 1 Gig Speed. While I was using the comcast modem, I was getting download speed more than 950 Mbps, but the moment I switched to my personal modem (Arris SB8200, bought new from BestBuy), I never got speeds more than 450 Mbps. I have already contacted the customer care and worked with the agent to try and fix the issue. The agent has recommended a technician visit, but I concern is nothing has changed from the wiring point of view, I have just replaced the comcast modem with my own modem.
Modem Make/Model: Arris SB8200
Speed Tier: Gigabit Internet Tier
Signal Levels:
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 651000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables | |
31 | Locked | QAM256 | 651000000 Hz | 0.3 dBmV | 40.5 dB | 0 | 0 | |
1 | Locked | QAM256 | 465000000 Hz | 3.0 dBmV | 41.9 dB | 0 | 0 | |
2 | Locked | QAM256 | 471000000 Hz | 2.8 dBmV | 41.9 dB | 0 | 0 | |
3 | Locked | QAM256 | 477000000 Hz | 2.6 dBmV | 41.9 dB | 0 | 0 | |
4 | Locked | QAM256 | 483000000 Hz | 1.6 dBmV | 41.4 dB | 0 | 0 | |
5 | Locked | QAM256 | 489000000 Hz | 1.7 dBmV | 41.5 dB | 0 | 0 | |
6 | Locked | QAM256 | 495000000 Hz | 1.8 dBmV | 41.6 dB | 0 | 0 | |
7 | Locked | QAM256 | 507000000 Hz | 2.2 dBmV | 41.8 dB | 0 | 0 | |
8 | Locked | QAM256 | 513000000 Hz | 1.4 dBmV | 41.4 dB | 0 | 0 | |
9 | Locked | QAM256 | 519000000 Hz | 1.2 dBmV | 41.1 dB | 0 | 0 | |
10 | Locked | QAM256 | 525000000 Hz | 1.8 dBmV | 41.6 dB | 0 | 0 | |
11 | Locked | QAM256 | 531000000 Hz | 2.0 dBmV | 41.4 dB | 0 | 0 | |
12 | Locked | QAM256 | 537000000 Hz | 2.5 dBmV | 41.6 dB | 0 | 0 | |
13 | Locked | QAM256 | 543000000 Hz | 2.7 dBmV | 41.8 dB | 0 | 0 | |
14 | Locked | QAM256 | 549000000 Hz | 2.2 dBmV | 41.4 dB | 0 | 0 | |
15 | Locked | QAM256 | 555000000 Hz | 2.6 dBmV | 41.6 dB | 0 | 0 | |
16 | Locked | QAM256 | 561000000 Hz | 2.1 dBmV | 41.1 dB | 0 | 0 | |
17 | Locked | QAM256 | 567000000 Hz | 2.1 dBmV | 40.9 dB | 0 | 0 | |
18 | Locked | QAM256 | 573000000 Hz | 2.9 dBmV | 41.3 dB | 0 | 0 | |
19 | Locked | QAM256 | 579000000 Hz | 3.0 dBmV | 41.2 dB | 0 | 0 | |
20 | Locked | QAM256 | 585000000 Hz | 2.9 dBmV | 41.3 dB | 0 | 0 | |
21 | Locked | QAM256 | 591000000 Hz | 2.1 dBmV | 41.1 dB | 0 | 0 | |
22 | Locked | QAM256 | 597000000 Hz | 1.6 dBmV | 40.8 dB | 0 | 0 | |
23 | Locked | QAM256 | 603000000 Hz | 2.0 dBmV | 40.8 dB | 0 | 0 | |
24 | Locked | QAM256 | 609000000 Hz | 1.6 dBmV | 40.8 dB | 0 | 0 | |
25 | Locked | QAM256 | 615000000 Hz | 1.2 dBmV | 40.3 dB | 0 | 0 | |
26 | Locked | QAM256 | 621000000 Hz | 1.3 dBmV | 40.3 dB | 0 | 0 | |
27 | Locked | QAM256 | 627000000 Hz | 0.9 dBmV | 40.4 dB | 0 | 0 | |
28 | Locked | QAM256 | 633000000 Hz | 0.5 dBmV | 40.2 dB | 0 | 0 | |
29 | Locked | QAM256 | 639000000 Hz | 0.3 dBmV | 40.5 dB | 0 | 0 | |
30 | Locked | QAM256 | 645000000 Hz | -0.2 dBmV | 40.1 dB | 0 | 0 | |
33 | Locked | Other | 705000000 Hz | 3.7 dBmV | 39.0 dB | 546650 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 31 | Locked | SC-QAM | 30300000 Hz | 6400000 Hz | 41.3 dBmV |
2 | 29 | Locked | SC-QAM | 17300000 Hz | 6400000 Hz | 40.8 dBmV |
3 | 30 | Locked | SC-QAM | 23700000 Hz | 6400000 Hz | 41.0 dBmV |
4 | 32 | Locked | SC-QAM | 36700000 Hz | 6400000 Hz | 41.3 dBmV |
Current System Time: Sun Feb 18 00:44:50 2018
Modem Event Logs:
Time | Priority | Description |
---|---|---|
1-1-1970, 0:0:41 | Notice(6) | "Honoring MDD; IP provisioning mode = IPv6" |
1-1-1970, 0:0:38 | Critical(3) | "No Ranging Response received - T3 time-out;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:01:5c:6d:32:75;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:33 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
2-18-2018, 0:9:29 | Critical(3) | "Resetting the cable modem due to docsDevResetNow" |
1-1-1970, 0:0:37 | Critical(3) | "No Ranging Response received - T3 time-out;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:01:5c:6d:32:75;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:33 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
2-18-2018, 0:4:42 | Critical(3) | "Resetting the cable modem due to docsDevResetNow" |
2-17-2018, 10:46:0 | Critical(3) | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:01:5c:6d:32:75;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:38 | Critical(3) | "No Ranging Response received - T3 time-out;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:01:5c:6d:32:75;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:33 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
2-14-2018, 23:22:7 | Critical(3) | "Resetting the cable modem due to docsDevResetNow" |
2-14-2018, 18:59:0 | Critical(3) | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:01:5c:6d:32:75;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:37 | Critical(3) | "No Ranging Response received - T3 time-out;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:01:5c:6d:32:75;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:33 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:36 | Critical(3) | "No Ranging Response received - T3 time-out;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:01:5c:6d:32:75;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:33 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
2-5-2018, 23:5:24 | Critical(3) | "Resetting the cable modem due to docsDevResetNow" |
1-1-1970, 0:0:33 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:2:3 | Critical(3) | "No Ranging Response received - T3 time-out;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:01:5c:6d:32:75;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:1:56 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:1:55 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:1:55 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:28 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
1-1-1970, 0:0:33 | Critical(3) | "Telnet user logged in from IP address 192.168.100.10." |
1-1-1970, 0:0:29 | Critical(3) | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:da:f9:2b:44:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
Solved! Go to Solution.
Your signals are fine. You see the speed issue even when directly connected to the modem via ethernet? I've seen several complaints about your exact issue with that modem. I suspect there may be a firmware issue with it. Is returning it a possibility for you?
I got rid of the SB8200 for a Motorola MB8600. It was faster for me and even cheaper.
@Deaofly wrote:
You do know that Arris owns Motorola right? LOL But the problem is Arris and Motorola are both trash modems. Go buy a Netgear, you won't regret it.
The MB8600 is actually made by Zoom, a well-respected manufacturer.
@Nerdburg nerdburg wrote:
@Deaofly Deaofly wrote:
You do know that Arris owns Motorola right? LOL But the problem is Arris and Motorola are both trash modems. Go buy a Netgear, you won't regret it.The MB8600 is actually made by Zoom, a well-respected manufacturer.
You can't expect to take those that LOL serisouly.
http://arris.force.com/consumers/articles/General_FAQs/Motorola-Zoom-ARRIS-Branding-Name
I just checked you have the latest code but you have a little noise on the ODFM and upstream; a tech visit maybe the best to get that looked at.. But what is odd to me is my modem has more noise in the Plant then yours does and I am getting 945.. I guess I will need to ping some people to get that looked at as well..
I just recently returned my Netgear CM1000 for the Motorola MB 8600 and have no regrets. You have made an excellent choice.
i' mhaving the same problem. all my devices wires are achieving 500 mb/s max with the arris sb8200. i had two comcast techs out, each had their gig speed tester which read i was getting over 940 down on his device. my devices still only reached 500.
do you think its the modem? I would hate to return this one and have the samem issue with the netgear cm1000.
After beating my head against the wall for several weeks, exchanged the Arris SB8200 for the Netgear CM100 and problem solved. Full speed ahead!
I only have 60MBS Performance but I wanted the fastest modem I could get in case I wanted to upgrade.
I chose an MB8600. It worked great for 1 day. I got 64MB down and 15 up. Then I could not connect. I had "unknown network" and no "valid IP configuration". I switched to SB5101u DOCSIS 2.0 and it works but I get 34MB down and 6 up.
So a 3.1 modem is not overkill but I need something other than a SB8600. I see netgear, arris and Motorola are all called junk here.
Maybe I got a lemon. Maybe all the negativity here is because of lemmons.
I'm spitballing here, but the fact that the OP showed bonding tables with 32 bonded8200) download chanels indicates that he was in Docis 3.0 mode, not Docis 3.1 (which is 2X2 on the S, right?
So in other words, his SB8200 was acting as a glofified Docis 3.0 modem, not a 3.1 modem, correct?
Obviously, the vast majority of SB8200 must not behave this way. I suspect a hardware problem with that unit or an anomoly with the signal that threw off the SB8200 for his unique installation.
@DrewMcG wrote:
I'm spitballing here, but the fact that the OP showed bonding tables with 32 bonded8200) download chanels indicates that he was in Docis 3.0 mode, not Docis 3.1 (which is 2X2 on the S
, right?
So in other words, his SB8200 was acting as a glofified Docis 3.0 modem, not a 3.1 modem, correct?
Obviously, the vast majority of SB8200 must not behave this way. I suspect a hardware problem with that unit or an anomoly with the signal that threw off the SB8200 for his unique installation.
The downstream channel number 33 marked "Other" is the DOCSIS 3.1 OFDM channel.
How are you able to tell with all those numbers? I can not find a guide that explains what these values are meant to mean.